| Race 3 – 1:30PM TAB BETTING SEASON DULCIFY QUALITY (1600 METRES) |
|---|
| Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED Quality, Minimum Weight 54kg, Three-Years-Old, Apprentices cannot claim. Track Condition: Good Time: 1:35.41 Last 600m: 0:35.77 Timing Method: Electronic INTERIM RESULTS |
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | HAMPTON COURT | Gai Waterhouse | Joao Moreira | 1 | 54kg | $2.50F | |||
| 2 | 4 | DUCCIO | Gai Waterhouse | Tim Clark | 0.8L | 3 | 54kg | $7.50 | ||
| 3 | 1 | BACHMAN | Gerald Ryan | Corey Brown | 2.1L | 5 | 59kg | $4 | ||
| 4 | 6 | LADY MACAN | David Payne | Jeff Lloyd | 3.5L | 6 | 54kg | $21 | ||
| 5 | 7 | THUNDER LADY (NZ) | John Sargent | Jim Byrne | 3.6L | 4 | 54kg | $14 | ||
| 6 | 2 | SCRATCH ME LUCKY | Paul Perry | Blake Shinn | 4L | 2 | 58kg | $5.50 | ||
| 7 | 5 | DEADSET | Patrick Webster | Christian Reith | 5.5L | 7 | 54kg | $18 |






























