View the nominations for the 2019 Bondi Stakes. The Bondi Stakes will be run on Saturday 26th October at Randwick racecourse.
Nominations:
| Horse | ||||||
|---|---|---|---|---|---|---|
| 1 | ACCESSION | |||||
| 2 | AESOP’S FABLE | |||||
| 3 | ALABAMA EXPRESS | |||||
| 4 | ALLIGATOR BLOOD | |||||
| 5 | ASIAGO | |||||
| 6 | ASPECT RATIO | |||||
| 7 | ASTRAEUS (NZ) | |||||
| 8 | ASTRALIS | |||||
| 9 | AVON RIVER | |||||
| 10 | BALLISTIC BOY | |||||
| 11 | BATTENBURG (NZ) | |||||
| 12 | BETCHA FLYING | |||||
| 13 | BIGBOYROY | |||||
| 14 | BLESK (NZ) | |||||
| 15 | BONVICINI | |||||
| 16 | BOTTEGA | |||||
| 17 | BRANDENBURG (NZ) | |||||
| 18 | BULLET FLY | |||||
| 19 | CAMP RIFLE | |||||
| 20 | CASTELVECCHIO | |||||
| 21 | CATWALK | |||||
| 22 | CHARLEISE | |||||
| 23 | COCK MATCH | |||||
| 24 | COLADA | |||||
| 25 | CONQUEROR | |||||
| 26 | DAWN PASSAGE | |||||
| 27 | DESERVED | |||||
| 28 | ELVEZIO | |||||
| 29 | EMERALDS | |||||
| 30 | ERNO | |||||
| 31 | FASCINO (NZ) | |||||
| 32 | FLIT | |||||
| 33 | FLOREAT PICA | |||||
| 34 | FOXBOROUGH | |||||
| 35 | FUNSTAR | |||||
| 36 | GRAND PIANO | |||||
| 37 | GROUNDSWELL | |||||
| 38 | HEIRBORN (NZ) | |||||
| 39 | HILO | |||||
| 40 | HOORAY HENRY | |||||
| 41 | JOHNNY ANGEL | |||||
| 42 | JUST THINKIN’ | |||||
| 43 | KNICKPOINT | |||||
| 44 | KOOWEERUP | |||||
| 45 | KUBRICK | |||||
| 46 | LA TENE | |||||
| 47 | LANDO BAY | |||||
| 48 | LEWIS | |||||
| 49 | LYRE | |||||
| 50 | MADDI ROCKS | |||||
| 51 | METEORITE | |||||
| 52 | MISSIONARY BAY | |||||
| 53 | MISTERZEE | |||||
| 54 | NICCONI STORM | |||||
| 55 | NUDGE | |||||
| 56 | PALURIEN | |||||
| 57 | PANCHO | |||||
| 58 | PINCER | |||||
| 59 | PROFIT | |||||
| 60 | PROMOTIONS | |||||
| 61 | QUICK THINKER | |||||
| 62 | REGIMENTAL BAND | |||||
| 63 | RELUCENT (NZ) | |||||
| 64 | RHAEGAR | |||||
| 65 | ROCK AMORE | |||||
| 66 | ROYALTY | |||||
| 67 | SAINT AMBROSE | |||||
| 68 | SCICONIC | |||||
| 69 | SHAIBANAT | |||||
| 70 | SNAPDANCER | |||||
| 71 | SOUTHBANK | |||||
| 72 | SPECIAL SNAP | |||||
| 73 | STAND TO ATTENTION | |||||
| 74 | STILL SINGLE | |||||
| 75 | SUBEDAR | |||||
| 76 | SUBPOENAED (NZ) | |||||
| 77 | SUPER SETH | |||||
| 78 | SURREAL STEP | |||||
| 79 | TAILLEUR | |||||
| 80 | TENLEY | |||||
| 81 | THE HOLY ONE (NZ) | |||||
| 82 | THE LIFELINE | |||||
| 83 | TOMBSTONE (NZ) | |||||
| 84 | TRAGIC | |||||
| 85 | TRI NATIONS | |||||
| 86 | TRUE DETECTIVE | |||||
| 87 | VIENNA RAIN | |||||
| 88 | WESTPORT | |||||
| 89 | WHISPERED | |||||
| 90 | WRITTEN WITH EASE | |||||
| 91 | XILONG | |||||
| 92 | YES YES YES | |||||
| 93 | ZEBROWSKI (NZ) |


























