View the nominations for the 2016 Bernborough Handicap. The Bernborough Handicap will be run on Saturday 31st December at Eagle Farm racecourse.
| Horse | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOPFGARTEN | ||||||||
| 2 | RUDY | ||||||||
| 3 | SENSE OF OCCASION | ||||||||
| 4 | BURNING FRONT | ||||||||
| 5 | FRESPANOL | ||||||||
| 6 | REDNAV | ||||||||
| 7 | COOLRING | ||||||||
| 8 | CYLINDER BEACH (NZ) | ||||||||
| 9 | SHOREHAM | ||||||||
| 10 | MAN OF HIS WORD | ||||||||
| 11 | BERRY DELICIOUS | ||||||||
| 12 | MR EPIC | ||||||||
| 13 | DUCA VALENTINOIS (IRE) | ||||||||
| 14 | RECKLESS ABANDON | ||||||||
| 15 | SPUR LE JOUER | ||||||||
| 16 | KENJORWOOD | ||||||||
| 17 | TOP TONE | ||||||||
| 18 | LORDAG | ||||||||
| 19 | LORD LUMBERJACK (GER) | ||||||||
| 20 | FORGOTTEN YEARS | ||||||||
| 21 | PRINCE MANITOU |

























