| Race 6 – 4:10PM MOET & CHANDON SPRING CHAMPION STAKES (2000 METRES) |
|---|
| Of $400,000.1st $240,000, 2nd $80,000, 3rd $40,000, 4th $20,000, 5th $8,000, 6th $4,000, 7th $4,000, 8th $4,000, Starter Subsidy $200 GROUP 1 Set Weights, Three-Years-Old, Apprentices cannot claim. Track Condition: Good 3 Time: 2:00.19 Last 600m: 0:37.35 Timing Method: Electronic INTERIM RESULTS Official Comments: Track Record. |
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | HAMPTON COURT | Gai Waterhouse | Joshua Parr | 7 | 56.5kg | $16 | |||
| 2 | 8 | FIRST SEAL | John P Thompson | Jason Collett | 2.3L | 4 | 54.5kg | $2.15F | ||
| 3 | 1 | SWEYNESSE | John O’Shea | Blake Shinn | 2.6L | 3 | 56.5kg | $2.80 | ||
| 4 | 9 | PRESS REPORT | Lee Curtis | Ms Winona Costin (a) | 5.8L | 1 | 54.5kg | $51 | ||
| 5 | 3 | PANZER DIVISION | Paul Messara | Tye Angland | 13.2L | 9 | 56.5kg | $9 | ||
| 6 | 6 | LIE DIRECT | Steve Englebrecht | Brenton Avdulla | 14.8L | 8 | 56.5kg | $101 | ||
| 7 | 7 | DRUM ROLL | David Vandyke | Ms Kathy O’Hara | 15.1L | 6 | 56.5kg | $71 | ||
| 8 | 5 | POUNAMU | Allan Denham | Glyn Schofield | 16.4L | 2 | 56.5kg | $61 | ||
| 9 | 2 | VALENTIA | Gai Waterhouse | Tim Clark | 20.9L | 5 | 56.5kg | $15 |

































