After the weekends racing at Moonee Valley we take a look at the odds for the 2010 Melbourne Cup which runs in one weeks time, So You Think who won his second Cox Plate in as many years has shortened slightly and remains favourite at $4.50 in from $4.80 although many punters feel the trip may be an issue as he had trouble settling well on the weekend over 2040m. Shocking remains second favourite and has been the biggest mover of the favourites in from $6.50 to $5.
Flemington – 30-10-2010 12:30AEDST |
| Name | Odds | |
Fixed Odds |
||
| So You Think | 4.50 | |
| Shocking | 5.00 | |
| Americain | 10.00 | |
| Manighar | 13.00 | |
| Precedence | 15.00 | |
| Shoot Out | 17.00 | |
| Descarado | 17.00 | |
| Zipping | 19.00 | |
| Dariana | 21.00 | |
| Linton | 21.00 | |
| Profound Beauty | 21.00 | |
| Alcopop | 21.00 | |
| Monaco Consul | 26.00 | |
| Harris Tweed | 26.00 | |
| Bauer | 31.00 | |
| Faint Perfume | 41.00 | |
| Illustrious Blue | 41.00 | |
| Tokai Trick | 41.00 | |
| Mr Medici | 41.00 | |
| Maluckyday | 41.00 | |
| Jessicabeel | 51.00 | |
| Once Were Wild | 51.00 | |
| Moudre | 51.00 | |
| Holberg | 51.00 | |
| Zavite | 61.00 | |
| Campanologist | 61.00 | |
| Metal Bender | 81.00 | |
| Cest La Guerre | 81.00 | |
| Herculian Prince | 101.00 | |
| Exceptionally | 121.00 | |
| Cedarberg | 121.00 | |
| Mourayan | 151.00 | |
| Above Average | 151.00 | |
| Master Oreilly | 151.00 | |
| Drunken Sailor | 151.00 | |
| Mr Charlie | 201.00 | |
| Eastern Aria | 201.00 | |
| Count Encosta | 201.00 | |
| Buccellati | 201.00 | |
| My Bentley | 251.00 | |
| Valdemoro | 301.00 | |
| Capecover | 301.00 | |
| Red Ruler | 301.00 | |
| No Wine No Song | 301.00 | |
| Stanstill | 501.00 | |
| Sea Galleon | 501.00 | |
| Gothic Crown | 1,001.00 | |



