Triple M Chief De Beers Handicap Field at Doomben over 1100m.
Of $75000 and $1100 trophy. 1st $48000 and trophy of $1100, 2nd $15000, 3rd $7500, 4th $3000, 5th $1500.
Quality. (LISTED).
No Allowances for apprentices. Field Limit: 14 + 5 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | FIRST COMMAND | Lee Freedman | Dwayne Dunn | 3 | 59.5 | 107 | |
| 2 | FORESTRENO | Phil McLeod | Glen Colless | 12 | 56.5 | 101 | |
| 3 | BLACK PRINCE | Joseph Pride | Michael Rodd | 11 | 55.5 | 99 | |
| 4 | PRINCE BRAEMAN | Paul Perry | Danny Nikolic | 4 | 55 | 98 | |
| 5 | FAB FEVOLA | Bryan Guy | Paul Hammersley | 8 | 53 | 89 | |
| 6 | CARDINAL VIRTUE | Trevor Bailey | Craig Newitt | 10 | 53 | 86 | |
| 7 | HONEST TRUTH (NZ) | John P Thompson | Stathi Katsidis | 5 | 53 | 86 | |
| 8 | THE SIXTIES | Tracy Green | Jason Holder | 9 | 53 | 86 | |
| 9 | MAZUKA | Gerald Ryan | Jim Byrne | 13 | 53 | 82 | |
| 10 | PERUGIN THOUGHT | Nathan J Schofield | Scott Seamer | 1 | 53 | 81 | |
| 11 | JOINT CHIEFS | Brian Wakefield | Michael Cahill | 7 | 53 | 79.5 | |
| 12 | TARIKS | Kelly Schweida | Chris Munce | 2 | 53 | 79.5 | |
| 13 | FASDEHERE | Keith T Smith | Jason Taylor | 6 | 53 | 74 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.

























