The Schweppervescence Field at Rosehill over 1400m.
Of $125000 and $1250 trophies. 1st $81250 and trophies of $750 to owner $500 to trainer, 2nd $25000, 3rd $11250, 4th $5000, 5th $2500.
For Two-Years-Old. (LISTED).
No Allowances for apprentices. Field Limit: 15 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | BACKGAMMON | Peter Snowden | 10 | 57 | |||
| 2 | ZUTARA | Gai Waterhouse | Nash Rawiller | 7 | 56.5 | ||
| 3 | SKILLED | Peter Snowden | 2 | 56 | |||
| 4 | SO DETACHED | Graeme Rogerson | Jim Cassidy | 16 | 55 | ||
| 5 | KIRINATA | Paul Perry | Michael Rodd | 15 | 55 | ||
| 6 | ALMA’S FURY | Paul Murray | Blake Shinn | 13 | 54.5 | ||
| 7 | HOWDIDDYDOIT | Rick Worthington | Rod Quinn | 3 | 54.5 | ||
| 8 | LEGALISTIC | David Hayes | Brad Rawiller | 8 | 54.5 | ||
| 9 | SASA | Tim Martin | Tye Angland | 14 | 53.5 | ||
| 10 | PACIFIC SWIRL | David Payne | 4 | 53 | |||
| 11 | FASHION | Clarry Conners | Stathi Katsidis | 9 | 53 | ||
| 12 | SINCERO | Stephen Farley | 12 | 53 | |||
| 13 | HOUR OF PERIL | John P Thompson | 5 | 53 | |||
| 14 | DIAMOND JIM | David Payne | 11 | 53 | |||
| 15 | KUDAKULARI (NZ) | Bart Cummings | Glyn Schofield | 6 | 53 | ||
| 16e | LA CAPONE | Noel Mayfield-Smith | 1 | 53 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.

























