TAB Big6 Warrnambool Cup Field at Warrnambool over 2350m.
Of $130000 and $1500 trophies. 1st $78000 and trophies of $1000 to owner $250 to trainer $250 to jockey, 2nd $23400, 3rd $11700, 4th $5850, 5th $3250, 6th $2600, 7th $2600, 8th $2600.
(LISTED).
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | LIGHT VISION (NZ) | Robert Smerdon | Mark Zahra | 13 | 59 | ||
| 2 | KIBBUTZ (NZ) | Jarrod McLean | Chris Symons | 12 | 58.5 | ||
| 3 | HISSING SID | Bill & Symon Wilde | Ben Melham | 4 | 58 | ||
| 4 | BOURBONSTREETBLUES | Daryl Cannon | Dean Yendall | 9 | 55.5 | ||
| 5 | NAUGHTY BOY | Kylie Huxtable | Adrian Patterson | 3 | 55.5 | ||
| 6 | ALESSANDRO VOLTA (GB) | David Hayes | Matt Pumpa | 10 | 55 | ||
| 7 | LADY AVACAN | Sue Jaensch | Brad Rawiller | 5 | 54.5 | ||
| 8 | COME ON CUGAT | Robert Smerdon | Danny Nikolic | 16 | 54 | ||
| 9 | GENERAL MACKJOSH | Wayne Walters | Kate Walters | 7 | 53 | ||
| 10 | PERSIAN STAR | Robert Smerdon | Glen Boss | 1 | 53 | ||
| 11 | ORONERO (NZ) | Michael Kent | Jason Maskiell (a) | 11 | 53 | ||
| 12 | LAST DROP | Terry & Karina O’Sullivan | Holly McKechnie | 6 | 53 | ||
| 13 | CRUYFFORME | Jarrod McLean | Nikita Beriman | 15 | 53 | ||
| 14 | ZAUBERIN | Russell Cameron | Mark Pegus | 14 | 53 | ||
| 15 | BELLE FAMILLE (IRE) | Matthew Williams | Jason Benbow | 8 | 53 | ||
| 16 | FLASH’N DOUGH | Stephen Theodore | Daniel Moor | 2 | 53 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.


























