Patinack Farm Chipping Norton Stakes (Group 1) Field at Warwick Farm over 1600m
Of $300000 and $2400 trophies. 1st $180000 and trophies of $1700 to owner $350 to trainer $350 to jockey, 2nd $57000, 3rd $28500, 4th $13500, 5th $7500, 6th $4500, 7th $4500, 8th $4500.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old and Upwards. Standard Weight for Age. (GROUP 1).
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | THESEO | Gai Waterhouse | Nash Rawiller | 2 | 59 | 117 | |
| 2 | DANLEIGH | Chris Waller | Hugh Bowman | 10 | 59 | 115 | |
| 3 | ROMAN EMPEROR (NZ) | Bart Cummings | Glyn Schofield | 7 | 59 | 113 | |
| 4 | VISION AND POWER (NZ) | Joseph Pride | Jim Cassidy | 14 | 59 | 112 | |
| 5 | RANGIRANGDOO (NZ) | Chris Waller | Tim Clark | 8 | 59 | 112 | |
| 6 | ROAD TO ROCK | Anthony Cummings | Brenton Avdulla (a) | 11 | 59 | 109 | |
| 7 | ROCK KINGDOM | Gai Waterhouse | Blake Shinn | 3 | 59 | 108 | |
| 8 | ALCOPOP | Jake Stephens | Dom Tourneur | 9 | 59 | 107 | |
| 9 | NO WINE NO SONG | Kevin Moses | Kody Nestor (a) | 6 | 59 | 107 | |
| 10 | MENTALITY | Michael, Wayne & John Hawkes | Rod Quinn | 5 | 59 | 104 | |
| 11 | SPEED GIFTED (GB) | Lee Freedman | Tye Angland | 13 | 59 | 104 | |
| 12 | PURPLE | Peter Snowden | Joshua Parr | 12 | 57 | 109 | |
| 13 | PALACIO DE CRISTAL | Grahame Begg | Peter Wells | 1 | 57 | 100 | |
| 14 | PRIMA NOVA | Anthony Cummings | Daniel Ganderton (a) | 4 | 57 | 96 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.
























