Lady Sonia McMahon Memorial Stakes (Group 2) Field at Randwick over 1200m.
Of $150000 and $1800 trophies. 1st $90000 and trophies of $1300 to owner $250 to trainer $250 to jockey, 2nd $30000, 3rd $15000, 4th $7500, 5th $3000, 6th $1500, 7th $1500, 8th $1500.
For Three-Years-Old and Upwards Fillies and Mares. Set Weights plus Penalties. (GROUP 2).
No Allowances for apprentices. Field Limit: 18 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | OLONANA | John O’Shea | Glen Boss | 9 | 57 | ||
| 2 | BEADED | Peter Snowden | 5 | 56.5 | |||
| 3 | HAIRY | Gary Portelli | Brenton Avdulla (a) | 4 | 56.5 | ||
| 4 | MADAME PEDRILLE | Darren Smith | Blake Shinn | 7 | 56.5 | ||
| 5 | MELITO | Gerald Ryan | Hugh Bowman | 6 | 55.5 | ||
| 6 | MUSIC REVIEW (GB) | John O’Shea | Nathan Berry (a) | 10 | 55.5 | ||
| 7 | BEAUCOUP | Gerald Ryan | 3 | 55 | |||
| 8 | SERENISSIMA | Peter Snowden | 11 | 54 | |||
| 9 | JERSEY LILY | Les Bridge | Jim Cassidy | 2 | 54 | ||
| 10 | RENAISSANCE | Peter Snowden | 8 | 54 | |||
| 11 | PURRPURRLENA | Grahame Begg | Luke Nolen | 1 | 54 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.

























