AAMI Business Insurance Stakes (Group 3) Field at Flemington over 1400 metres.
Of $250000 and $1500 trophy. 1st $150000 and trophy of $1500, 2nd $45000, 3rd $22500, 4th $11250, 5th $6250, 6th $5000, 7th $5000, 8th $5000.
(GROUP 3).
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | SNIPER’S BULLET | Tracey Bartley | Michael Rodd | 4 | 58 | ||
| 2 | TRIPLE HONOUR (NZ) | Chris Waller | Nash Rawiller | 3 | 57 | ||
| 3 | CHASM | Heath Conners | Brad Rawiller | 14 | 56 | ||
| 4 | LARGO LAD | David Hayes | Chris Symons | 1 | 56 | ||
| 5 | MCCLINTOCK | Mark de Montfort | Glyn Schofield | 11 | 56 | ||
| 6 | COCINERO | Robbie Griffiths | Nicholas Hall | 15 | 55.5 | ||
| 7 | STICKPIN (NZ) | Brian Mayfield-Smith | Steven King | 10 | 55.5 | ||
| 8 | ROYAL IDA | Luke Oliver | Damien Oliver | 17 | 55 | ||
| 9 | EXCELLTASTIC | Peter G Moody | Luke Nolen | 6 | 54.5 | ||
| 10 | FIST OF FURY | John O’Shea | Danny Nikolic | 13 | 53 | ||
| 11 | OCCIDENTALIS | Richard Otto | James McDonald | 9 | 53 | ||
| 12 | WALKING OR DANCING (NZ) | Brett Partelle | Craig Williams | 7 | 53 | ||
| 13 | CENTENNIAL PARK (NZ) | David Payne | Blake Shinn | 5 | 53 | ||
| 14 | KILOTON | Tim Martin | Corey Brown | 2 | 53 | ||
| 15 | FAST FUTURE (NZ) | Russell Cameron | Craig Newitt | 16 | 53 | ||
| 16 | BRYANNBO’S GIFT (NZ) | Anne-Marie Ruttley | Kerrin McEvoy | 8 | 53 | ||
| 17e | RHYNO CHASER | Wanda Ings | 12 | 53 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.
























