Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | LORD OF BRAZIL (NZ) | Darren Weir | Brad Rawiller | 8 | 60kg | |||
| 2 | CHASSE | Peter Snowden | Kerrin McEvoy | 4 | 58kg | |||
| 3 | LUCKY EIGHTY EIGHT | Mathew Ellerton & Simon Zahra | 2 | 58kg | ||||
| 4 | BUXTED (IRE) | Sam Pritchard-Gordon | Jake Noonan (a1.5) | 14 | 57.5kg | |||
| 5 | CHASM | Brendan McCarthy | Noel Callow | 15 | 57.5kg | |||
| 6 | RED COLOSSUS | Brett Scott | Andrew Stead (a2) | 12 | 57.5kg | |||
| 7 | SPACECRAFT | David Hayes | Chad Schofield (a1.5) | 13 | 56.5kg | |||
| 8 | MONTGOMERY (NZ) | Colin & Cindy Alderson | Vlad Duric | 11 | 55.5kg | |||
| 9 | ANOTHER PRELATE | Quinton Scott | Craig Robertson | 16 | 55kg | |||
| 10 | BOLTON (NZ) | Stephen Brown | Luke Currie | 10 | 54.5kg | |||
| 11 | WHITE UNIVERSE | Peter G Moody | Luke Nolen | 17 | 54.5kg | |||
| 12 | SNOW COVER | Jim Mason | Damien Thornton (a3) | 9 | 54kg | |||
| 13 | BREHAT (GB) | Anthony Freedman | Glen Boss | 1 | 54kg | |||
| 14 | UNDER THE HAT | John Sadler | Dwayne Dunn | 3 | 54kg | |||
| 15 | THE NEW BOY | Danny O’Brien | Craig Newitt | 6 | 54kg | |||
| 16 | LORDOFTHEPARROTS (NZ) | Michael Moroney | Alex Forbes (a3) | 18 | 54kg | |||
| 17e | CHILE EXPRESS (NZ) | Robbie Griffiths | Nicholas Hall | 7 | 54kg | |||
| 18e | FULL HAND | Brian Cox | 5 | 54kg |
Bet on this race at Sportsbet and receive up to $500 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.

























