2012 Magic Millions Cup Final Field & Barriers at Gold Coast racecourse over 1400m on Saturday 14th January, 2012.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1009X25251 | CATAPULTED | Mark Kavanagh | Michael Rodd | 2 | 60kg | ||
| 2 | LX79X43006 | HERE DE ANGELS | Wendy Roche | Robert Thompson | 4 | 56.5kg | ||
| 3 | 12X51730X7 | MR UNFORGETTABLE | Kevin Moses | Jim Cassidy | 12 | 56kg | ||
| 4 | X14X60469X | ADNOCON | Gerald Ryan | Brenton Avdulla | 13 | 55.5kg | ||
| 5 | 547465X222 | LATIN NEWS | David Payne | Corey Brown | 3 | 55.5kg | ||
| 6 | 0X21362X55 | STARTSMEUP | Gillian Heinrich | Damian Browne | 11 | 55.5kg | ||
| 7 | 103X621111 | MY DESTINY | Con Karakatsanis | Jay Ford | 1 | 55kg | ||
| 8 | 7252X59391 | SPIRIT OF BOOM | Tony Gollan | Ric McMahon | 8 | 55kg | ||
| 9 | 560X1012X7 | TOP DROP | Gerald Ryan | Glyn Schofield | 14 | 54.5kg | ||
| 10 | 56X08X4333 | GEARED UP | Gary Duncan | Dean Tanti | 5 | 54kg | ||
| 11 | 02112X2246 | EXCELLANTES | Robert Heathcote | Jim Byrne | 6 | 54kg | ||
| 12 | 6540X12682 | READY TO RIP | Andrew Williamson | Craig Williams | 10 | 54kg | ||
| 13 | 89850X2647 | STEEL ZIP | Pat Duff | Jason Taylor | 9 | 54kg | ||
| 14 | 3731837X54 | INTERVIEW | John P Thompson | Timothy Bell (a) | 7 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.



























