Folding Gear draws barrier 4
Americain draws barrier 19
Dunaden draws barrier 22
Lights Of Heaven draws barrier 8
December Draw draws barrier 12
Alcopop draws barrier 9
Zabeelionaire draws barrier 1
Niwot draws barrier 6
Sanagas draws barrier 3
Sabrage draws barrier 20
Glencadam Gold draws barrier 21
Southern Speed draws barrier 14
Viola Ici draws barrier 17
Moudre draws barrier 5
Gatewood draws barrier 18
Jakkalberry draws barrier 13
Ibicenco draws barrier 15
My Quest For Peace draws barrier 2
Sneek A Peak draws barrier 10
Fictional Account draws barrier 7
Secret Admirer draws barrier 11
Winchester draws barrier 16
11am – We are now live, please continue to refresh the page to get the latest updates and barriers for the Caulfield Cup.
| No | Horse | Barrier | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | AMERICAIN (USA) | 19 | ||||||
| 2 | DUNADEN (FR) | 22 | ||||||
| 3 | JAKKALBERRY (IRE) | 13 | ||||||
| 4 | WINCHESTER (USA) | 16 | ||||||
| 5 | DECEMBER DRAW (IRE) | 12 | ||||||
| 6 | VOILA ICI (IRE) | 17 | ||||||
| 7 | SOUTHERN SPEED | 14 | ||||||
| 8 | SANAGAS (GER) | 3 | ||||||
| 9 | GLENCADAM GOLD (IRE) | 21 | ||||||
| 10 | MY QUEST FOR PEACE (IRE) | 2 | ||||||
| 11 | NIWOT | 6 | ||||||
| 12 | LIGHTS OF HEAVEN (NZ) | 8 | ||||||
| 13 | SECRET ADMIRER | 11 | ||||||
| 14 | SNEAK A PEEK (ITY) | 10 | ||||||
| 15 | ALCOPOP | 9 | ||||||
| 16 | MOUDRE | 5 | ||||||
| 17 | FOLDING GEAR (NZ) | 4 | ||||||
| 18 | ZABEELIONAIRE (NZ) | 1 | ||||||
| 19e | SABRAGE | 20 | ||||||
| 20e | GATEWOOD (GB) | 18 | ||||||
| 21e | IBICENCO (GER) | 15 | ||||||
| 22e | FICTIONAL ACCOUNT (IRE) | 7 |



























