

Special Offer: $500 Free Bet – Luxbet (Tabcorp owned)
Special Offer 2: $300 Free Bet – Bookmaker.com.au (Australian Owned)
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | FROZONE (NZ) | Alan Bailey | Glen Colless | 1 | 59kg | |||
| 2 | POOR JUDGE | Anthony Honess | Nicholas Perrett (a1.5/55.5kg) | 6 | 59kg | |||
| 3 | HOUR OF PERIL | John P Thompson | Jeff Lloyd | 7 | 58kg | |||
| 4 | SKATING ON ICE | Les Kelly | Daniel Griffin | 2 | 55kg | |||
| 5 | KINETICS | Graham Payne | Ms Kasie Stanley (a3/50kg) | 11 | 54.5kg | |||
| 6 | LAKE GEORGE (NZ) | Danny Bowen | Marlon Dolendo | 5 | 54kg | |||
| 7 | PITT STREET | Kris Lees | Jeff Lloyd (late alt) | 3 | 54kg | |||
| 8 | DIENEKES | Bryan Guy | Kirk Matheson (a1.5/51kg) | 9 | 54kg | |||
| 9 | INTERVIEW | John P Thompson | Timothy Bell | 10 | 54kg | |||
| 10 | LANDUNCAN | Gayna Williams | Terry Treichel | 8 | 54kg | |||
| 11 | URNFIELD | Stephen Lee | 4 | 54kg | ||||
| 12 | NOBODY’S JOHNNY | Stephen Lee | Peter Graham | 12 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
