Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $500 FREE BET – Sportsbet.com.au
Special Offer 3: $300 FREE BET – Bookmaker.com.au
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | CROSSTHESTART (NZ) | Bevan Laming | Ms Tegan Harrison (a2/50kg) | 10 | 59kg | |||
| 2 | GREY ASSIGNMENT | Kelso Wood | Ms Rosie Myers (a2/49kg) | 4 | 58.5kg | |||
| 3 | BID SPOTTER | Toby Edmonds | Chris Munce | 9 | 57.5kg | |||
| 4 | TOPPING | Tony Gollan | Ms Maija Vance (a2/54kg) | 11 | 56.5kg | |||
| 5 | HOUR OF PERIL | John P Thompson | Glen Colless | 7 | 55.5kg | |||
| 6 | TRANSPORTER | John P Thompson | Michael Cahill | 1 | 54kg | |||
| 7 | PLAYACTION | Kristie Clark-Peoples | Jason Taylor | 5 | 54kg | |||
| 8 | BELL ACADEMY | Brad Herne | Eddie Wilkinson | 8 | 54kg | |||
| 9 | MARKED | Robert Heathcote | Scott Galloway | 3 | 54kg | |||
| 10 | CARN | Doug Johnson | Ms Brooke Richardson (a3/48kg) | 6 | 54kg | |||
| 11 | TRAJET | Liam Birchley | Larry Cassidy | 2 | 54kg |
Bet on this race at Sportsbet and receive up to $500 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


























