2011 Betfair Stakes (Group 3) Final Field & Barriers at Caulfield racecourse over 1400m on Saturday 15th October, 2011.
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | Darren Beadman | 1 | 57.5kg | 112 | ||
| 2 | PINWHEEL | Peter Snowden | Kerrin McEvoy | 12 | 57.5kg | 111 | ||
| 3 | ALBERT THE FAT | Chris Waller | Nash Rawiller | 7 | 57.5kg | 106 | ||
| 4 | DANZYLUM | Robbie Griffiths | Luke Currie | 2 | 56.5kg | 100 | ||
| 5 | DOUBTFUL JACK | Peter G Moody | Luke Nolen | 10 | 56.5kg | 103 | ||
| 6 | LAUNAY | Peter Snowden | Mark Zahra | 8 | 56.5kg | 100 | ||
| 7 | BUDRIGUEZ | David Jolly | Damien Oliver | 13 | 56.5kg | 102 | ||
| 8 | ROTHERA | Peter G Moody | Craig Newitt | 14 | 56.5kg | 104 | ||
| 9 | AMAETHON | Mathew Ellerton & Simon Zahra | Chris Symons | 11 | 56.5kg | 99 | ||
| 10 | HURTLE MYRTLE | Matthew Smith | Glyn Schofield | 4 | 55.5kg | 104 | ||
| 11 | UTAH SAINTS | Mathew Ellerton & Simon Zahra | James Winks | 9 | 55.5kg | 95 | ||
| 12 | PHELAN READY | Jason McLachlan | Brad Rawiller | 6 | 55kg | 104 | ||
| 13 | SPEEDINESS | Colin Scott | Craig Williams | 3 | 55kg | 88 | ||
| 14 | VARENNA MISS | Tony Noonan | Dwayne Dunn | 5 | 54.5kg | 105 |



