2010 Wagga Gold Cup Field at Wagga over 2000m.
Of $130000. 1st $84500, 2nd $26000, 3rd $11700, 4th $5200, 5th $2600.
Starter Subsidy: $200 for non-prize earning runners.
(LISTED). (Weights Raised 1kg.)
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | BASALTICO (IRE) | Guy Walter | Hugh Bowman | 6 | 57 | ||
| 2 | BELLAGIO WYNN | Chris Waller | Joshua Parr | 1 | 56.5 | ||
| 3 | LEICA LARRIKIN | Richard Freyer | Mathew Cahill | 8 | 55 | ||
| 4 | THE EMBASSY (NZ) | Chris Waller | Glyn Schofield | 10 | 55 | ||
| 5 | COME ON CUGAT | Robert Smerdon | Blake Shinn | 2 | 54.5 | ||
| 6 | SAINTHOOD | Rick Worthington | Glen Boss | 3 | 54.5 | ||
| 7 | AMENOPHIS | Richard Freyer | Peter Robl | 9 | 54 | ||
| 8 | BARLAGARNEY | Graeme Rogerson | Peter Wells | 11 | 54 | ||
| 9 | BOPALULA | Terry Robinson | Grant Buckley | 5 | 54 | ||
| 10 | MORECAMBE BAY | Tim Martin | Christian Reith | 12 | 54 | ||
| 11 | SCOUTING WIDE (NZ) | Tim Martin | Tye Angland | 4 | 54 | ||
| 12 | TWIN WING (NZ) | Guy Walter | Rod Quinn | 7 | 54 | ||
| 13 | UNIVERSAL PACK | Kerry Weir | Jeff Penza | 13 | 54 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.


























