2010 Gilgai Stakes (Group 2) Final Field & Barriers at Flemington Racecourse over 1200m on October 3rd.
Of $250000 and $1500 trophy. 1st $150000 and trophy of $1500, 2nd $45000, 3rd $22500, 4th $11250, 5th $6250, 6th $5000, 7th $5000, 8th $5000.
For Three-Years-Old and Upwards. Set Weights plus Penalties. (GROUP 2).
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | WEEKEND HUSSLER | Ross McDonald | Glen Boss | 4 | 58 | 118 | |
| 2 | SNIPER’S BULLET | Robert Smerdon | Mark Zahra | 13 | 58 | 114 | |
| 3 | SWICK (NZ) | Bart Cummings | James Winks | 5 | 57 | 109 | |
| 4 | HAY LIST | John McNair | Glyn Schofield | 9 | 57 | 114 | |
| 5 | ROSTOVA | Steve Richards | Steven King | 7 | 56 | 102 | |
| 6 | GOOD CONTROL | Patrick Lee | Steven Arnold | 1 | 56 | 102 | |
| 7 | BANK ROBBER | Mark Kavanagh | Corey Brown | 3 | 56 | 106 | |
| 8 | CATAPULTED | Mark Kavanagh | Michael Rodd | 8 | 56 | 108 | |
| 9 | CHASM | Heath Conners | Brad Rawiller | 2 | 56 | 101 | |
| 10 | BELTROIS | Robbie Griffiths | Nicholas Hall | 14 | 55.5 | 98 | |
| 11 | PERTURBO | Colin & Cindy Alderson | Ben Melham | 11 | 55 | 93 | |
| 12 | TRADER | Anthony Cummings | Damien Oliver | 6 | 55 | 89 | |
| 13 | UXORIOUS | Matthew Williams | Craig Williams | 10 | 55 | 82 | |
| 14 | AVENUE | Peter G Moody | Luke Nolen | 12 | 54.5 | 101 |
Bet on this race @ Sportsbet.com.au
All Information is © 2010 RVL (and other parties working with it). RVL racing information, including fields and form, is subject to copyright which is owned by Racing Victoria and other parties working with it.


























