Coventry Stakes (Group 2)
£120,000 added, 2yo only, 6f, Class 1
16 runners
Going: Good
| No. | Form | Horse | Trainer | Jockey |
| 1 (12) | 11 | Adaay (IRE) 14 | W J Haggas | P Hanagan |
| 2 (14) | 1 | Angelic Lord (IRE) 14 | Tom Dascombe | R Kingscote |
| 3 (7) | 1 | Bossy Guest (IRE) 33 | M R Channon | William Twiston-Davies |
| 4 (13) | 111 | Cappella Sansevero 24 | G M Lyons | C T Keane |
| 5 (5) | 91 | Case Statement 10 | M O’Callaghan | Oisin Murphy |
| 6 (9) | 12 | Cock Of The North 19 | S Dixon | Freddie Tylicki |
| 7 (16) | 51 | Dr No 28 | Richard Hannon | P J Dobbs |
| 8 (15) | 31 | Jungle Cat (IRE) 11 | M Johnston | J Fanning |
| 9 (2) | 6111 | Justice Good (IRE) 15 | D R C Elsworth | R L Moore |
| 10 (6) | 12 | Kasb (IRE) 25 | J H M Gosden | Dane O’Neill |
| 11 (8) | 2 | Kodi Bear (IRE) 32 | C G Cox | A Kirby |
| 12 (10) | 111 | Kool Kompany (IRE) 15 | Richard Hannon | R Hughes |
| 13 (3) | 51 | Portamento (IRE) 26 | C Appleby | William Buick |
| 14 (4) | 1 | Prophesize 29 | Noel Quinlan | P Cosgrave |
| 15 (1) | 1 | The Wow Signal (IRE) 27 | J J Quinn | L Dettori |
| 16 (11) | 13 | War Envoy (USA) 15 | A P O’Brien | J P O’Brien |

























