| Race 2 – 8:25AM OPEN TRIAL (1030 METRES) |
|---|
| Three-Years-Old and Upwards,Field Limit: 10 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | COEUR A COEUR (FR) | John O’Shea | ||||||
| 2 | DREAM EXTREME | David Payne | ||||||
| 3 | FIELD MARSHALL | Gai Waterhouse | ||||||
| 4 | MIDNIGHT MINX | Chris Waller | ||||||
| 5 | RUGGED CROSS (GB) | Chris Waller | ||||||
| 6 | SCORPIO QUEEN | Chris Waller | ||||||
| 7 | WARBIRD | Gerald Ryan |
*Existing customers only. 2nd Racing bet. Excl SA & WA. Tβs & Cβs apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.





















