| Race 4 – 8:36AM GROUP & LISTED OPEN TRIAL (COURSE PROPER) (1000 METRES) |
|---|
| Three-Years-Old and Upwards,Field Limit: 10 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ALBERTON PARK (NZ) | John O’Shea | ||||||
| 2 | DETOURS | Peter Snowden | ||||||
| 3 | DOWAGER QUEEN (NZ) | Lee Freedman & Graeme Rogerson | ||||||
| 4 | GAI’S CHOICE | David Pfieffer | ||||||
| 5 | HALLOWELL BELLE | Gai Waterhouse | ||||||
| 6 | HURTLE MYRTLE | Matthew Smith | ||||||
| 7 | NOBBY SNIP | Gai Waterhouse |


























