| Race 5 – 8:55AM OPEN TRIAL (1050 METRES) |
|---|
| Three-Years-Old and Upwards,Field Limit: 10 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | DO YOU THINK | Bart Cummings | ||||||
| 2 | FAST CLIP | Gai Waterhouse | ||||||
| 3 | FIRST CLASS FLYER | John O’Shea | ||||||
| 4 | JORDAN | Gai Waterhouse | ||||||
| 5 | NUMBER ONE GUN | John O’Shea | ||||||
| 6 | PLATINUM RED | Paul Messara | ||||||
| 7 | SWIFT JUDGEMENT | Bart Cummings | ||||||
| 8 | WINDSURFER | Anthony Cummings |

























