| Race 7 – 11:00AM 3YO & Up Trial (Mdn- Cl2) (1000 METRES) |
|---|
| Class 2, Three-Years-Old and Upwards,Field Limit: 10 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BRAVE SPUR | Allan Fitzgerald | ||||||
| 2 | RAPID FLYER | Stan Shambrook | ||||||
| 3 | OUR MAGGIE’S BOY | John Blacker | ||||||
| 4 | I FEEL GOOD | John Symons & Sheila Laxon | ||||||
| 5 | DOOLAM RIVER | Gerald Egan | ||||||
| 6 | SCHILLERS | Patrick Payne | ||||||
| 7 | OVERTLY | John Symons & Sheila Laxon | ||||||
| 8 | MONTANA MAN | Craig Dickson | ||||||
| 9 | HEESATOFF | Brian Cox | ||||||
| 10 | THE SANDS | Barry Goodwin |
























