We take a look at the big bets the online bookmakers have taken on Saturday’s horse racing around the country with most of the big money being placed at Caulfield, Randwick, Eagle Farm and Morphettville.
Kingsford Smith Cup 🏆: View the Field and Odds for the Kingsford Smith Cup
Queensland Derby 🏆: View the Field and Odds for the Queensland Derby
| Track | Race | Horse | Bet | |
|---|---|---|---|---|
| Caulfield | 1 | 4 Set The Sails | $1,725 at $2.40 | Bet Now |
| Caulfield | 1 | 4 Set The Sails | $500 at $2.40 | Bet Now |
| Caulfield | 1 | 4 Set The Sails | $2,000 at $2.30 | Bet Now |
| Caulfield | 1 | 4 Set The Sails | $1,200 at $2.25 | Bet Now |
| Caulfield | 1 | 4 Set The Sails | $500 at $2.25 | Bet Now |
| Caulfield | 2 | 9 Continuance | $400 at $18 | Bet Now |
| Caulfield | 2 | 9 Continuance | $300/$200 at $18/$5 | Bet Now |
| Caulfield | 2 | 8 Yosemite | $1,000 at $26 | Bet Now |
| Caulfield | 2 | 8 Yosemite | $1,000 at $21 | Bet Now |
| Caulfield | 3 | 10 The Gauch | $700 at $4.60 | Bet Now |
| Caulfield | 4 | 8 Plaquette | $1,000 at $5.00 | Bet Now |
| Caulfield | 5 | 4 Adelaide Ace | $500 at $7.00 | Bet Now |
| Caulfield | 5 | 4 Adelaide Ace | $300 e/w at $6.50/$2.40 | Bet Now |
| Caulfield | 6 | 4 Yonkers | $500 at $3.10 | Bet Now |
| Caulfield | 6 | 4 Yonkers | $500 at $2.90 | Bet Now |
| Caulfield | 8 | 5 Riot and Rose | $600 at $4.00 | Bet Now |
| Caulfield | 9 | 9 Muntaseera | $200/$400 at $5.50/$2.10 | Bet Now |
| Caulfield | 9 | 9 Muntaseera | $1,000 at $5.00 | Bet Now |
| Eagle Farm | 1 | 6 Profit | $300 e/w at $7.00/$2.30 | Bet Now |
| Eagle Farm | 1 | 6 Profit | $500 at $6.50 | Bet Now |
| Eagle Farm | 1 | 10 Fashchanel | $500 at $2.40 | Bet Now |
| Eagle Farm | 1 | 10 Fashchanel | $500 at $2.40 | Bet Now |
| Eagle Farm | 2 | 9 Superium | $1,000 at $3.70 | Bet Now |
| Eagle Farm | 3 | 9 Ayrton | $590 at $1.60 | Bet Now |
| Eagle Farm | 3 | 9 Ayrton | $3,000 at $1.55 | Bet Now |
| Eagle Farm | 3 | 9 Ayrton | $2,200 at $1.55 | Bet Now |
| Eagle Farm | 3 | 9 Ayrton | $2,000 at $1.55 | Bet Now |
| Eagle Farm | 3 | 9 Ayrton | $500 at $1.55 | Bet Now |
| Eagle Farm | 4 | 11 So You Win | $1,000 at $5.50 | Bet Now |
| Eagle Farm | 4 | 11 So You Win | $800 at $5.50 | Bet Now |
| Eagle Farm | 4 | 11 So You Win | $500 at $5.00 | Bet Now |
| Eagle Farm | 4 | 11 So You Win | $500 at $4.80 | Bet Now |
| Eagle Farm | 4 | 11 So You Win | $500 at $4.60 | Bet Now |
| Eagle Farm | 4 | 11 So You Win | $500 at $4.40 | Bet Now |
| Eagle Farm | 4 | 11 So You Win | $500 at $4.20 | Bet Now |
| Eagle Farm | 5 | 2 Le Don De Vie | $300 e/w at $4/$1.80 | Bet Now |
| Eagle Farm | 5 | 2 Le Don De Vie | $500 at $3.50 | Bet Now |
| Eagle Farm | 5 | 2 Le Don De Vie | $500 at $3.30 | Bet Now |
| Eagle Farm | 5 | 4 Brimham Rocks | $300/$500 at $15/$4.20 | Bet Now |
| Eagle Farm | 5 | 4 Brimham Rocks | $674 at $12 | Bet Now |
| Eagle Farm | 5 | 4 Brimham Rocks | $500 at $11 | Bet Now |
| Eagle Farm | 5 | 4 Brimham Rocks | $500 at $8.50 | Bet Now |
| Eagle Farm | 6 | 5 Gleneagles | $500 at $15 | Bet Now |
| Eagle Farm | 6 | 5 Gleneagles | $500 at $13 | Bet Now |
| Eagle Farm | 6 | 7 Ranch Hand | $5,000 e/w at $6.00/$2.40 | Bet Now |
| Eagle Farm | 6 | 7 Ranch Hand | $1,250 at $6.00 | Bet Now |
| Eagle Farm | 6 | 7 Ranch Hand | $500 at $6.00 | Bet Now |
| Eagle Farm | 6 | 13 Giannis | $350/$150 at $23/$6.50 | Bet Now |
| Eagle Farm | 6 | 13 Giannis | $250 e/w at $23/$6.50 | Bet Now |
| Eagle Farm | 6 | 13 Giannis | $500/$200 at $17/$5.00 | Bet Now |
| Eagle Farm | 7 | 1 Explosive Jack | $1,331 at $2.90 | Bet Now |
| Eagle Farm | 7 | 1 Explosive Jack | $500 at $2.90 | Bet Now |
| Eagle Farm | 7 | 1 Explosive Jack | $1,000 at $2.80 | Bet Now |
| Eagle Farm | 7 | 1 Explosive Jack | $500/$1,000 at $2.80/$1.50 | Bet Now |
| Eagle Farm | 7 | 1 Explosive Jack | $500 at $2.80 | Bet Now |
| Eagle Farm | 7 | 1 Explosive Jack | $500 at $2.80 | Bet Now |
| Eagle Farm | 8 | 13 Savatiano | $7,400 at $4.50 | Bet Now |
| Eagle Farm | 8 | 13 Savatiano | $1,900 at $4.00 | Bet Now |
| Eagle Farm | 8 | 13 Savatiano | $500 at $3.90 | Bet Now |
| Eagle Farm | 9 | 4 Exhilarates | $200/$300 at $15/$4.60 | Bet Now |
| Eagle Farm | 9 | 4 Exhilarates | $500 at $10 | Bet Now |
| Morphettville | 1 | 1 Runamigo | $500 at $5.50 | Bet Now |
| Morphettville | 1 | 1 Runamigo | $500 at $4.80 | Bet Now |
| Morphettville | 1 | 9 Spiritual Gal | $200/$300 at $26/$6.00 | Bet Now |
| Morphettville | 2 | 6 En Francais | $600 at $2.20 | Bet Now |
| Morphettville | 3 | 6 Kenobi | 50 $500 e/w at $8/$2.70 | Bet Now |
| Morphettville | 3 | 6 Kenobi | $1,000 e/w at $7.50/$2.50 | Bet Now |
| Morphettville | 3 | 6 Kenobi | $650 e/w at $7.50/$2.50 | Bet Now |
| Morphettville | 3 | 6 Kenobi | $400/$100 at $7.50/$2.50 | Bet Now |
| Morphettville | 4 | 3 Tradewind | $656 e/w at $8.50/$2.30 | Bet Now |
| Morphettville | 6 | 13 Fall On A Star | $1,000 at $2.60 | Bet Now |
| Randwick | 2 | 14 Manseneta | $500 at $4.80 | Bet Now |
| Randwick | 2 | 14 Manseneta | $500 at $4.80 | Bet Now |
| Randwick | 2 | 14 Manseneta | $500 at $4.60 | Bet Now |
| Randwick | 3 | 1 Stockman | $700 at $4.60 | Bet Now |
| Randwick | 4 | 2 More Prophets | $830 at $4.20 | Bet Now |
| Randwick | 4 | 2 More Prophets | $500 at $4.20 | Bet Now |
| Randwick | 4 | 3 Grande Rumore | $500 e/w at $6.00/$2.30 | Bet Now |
| Randwick | 4 | 3 Grande Rumore | $1,000 at $5.00 | Bet Now |
| Randwick | 4 | 3 Grande Rumore | $500 at $5.00 | Bet Now |
| Randwick | 4 | 3 Grande Rumore | $250 e/w at $5.00/$2.00 | Bet Now |
| Randwick | 4 | 11 Bright Rubick | $750 e/w at $15/$4.20 | Bet Now |
| Randwick | 6 | 6 Wandabaa | $800 at $5.50 | Bet Now |
| Randwick | 6 | 8 Marway | $1,000 at $2.70 | Bet Now |
| Randwick | 6 | 8 Marway | $500 at $2.70 | Bet Now |
| Randwick | 6 | 8 Marway | $1,000 at $2.60 | Bet Now |
| Randwick | 6 | 8 Marway | $750 at $2.60 | Bet Now |
| Randwick | 6 | 8 Marway | $700 at $2.60 | Bet Now |
| Randwick | 7 | 3 April Rain | $2,000 at $2.80 | Bet Now |
| Randwick | 7 | 3 April Rain | $2,000 at $2.70 | Bet Now |
| Randwick | 7 | 3 April Rain | $500 at $2.70 | Bet Now |
| Randwick | 7 | 3 April Rain | $625 at $2.60 | Bet Now |
| Randwick | 7 | 3 April Rain | $1,000 at $2.50 | Bet Now |
| Randwick | 7 | 3 April Rain | $1,000 at $2.50 | Bet Now |
| Randwick | 7 | 3 April Rain | $500 at $2.50 | Bet Now |
| Randwick | 7 | 3 April Rain | $500 at $2.50 | Bet Now |
| Randwick | 7 | 3 April Rain | $500 at $2.40 | Bet Now |
| Randwick | 7 | 3 April Rain | $750 at $2.25 | Bet Now |
| Randwick | 7 | 3 April Rain | $500 at $2.10 | Bet Now |
| Randwick | 8 | 11 Brutality | $250/$350 at $11/$3.50 | Bet Now |
| Randwick | 8 | 11 Brutality | $1,900 at $5.00 | Bet Now |
| Randwick | 9 | 1 Bulletin | $500 e/w at $26/$6.00 | Bet Now |
| Randwick | 9 | 1 Bulletin | $1,000 e/w at $23/$6.00 | Bet Now |
| Randwick | 9 | 1 Bulletin | $500 at $23 | Bet Now |
| Randwick | 9 | 8 Belluci Babe | $4,000 e/w at $6.50/$2.30 | Bet Now |
| Track | Race | Horse | Bet | |
|---|---|---|---|---|
| Caulfield | 1 | 4 Set the Sails | $5,000 at $2.40 | Bet Now |
| Caulfield | 2 | 7 Sweetzou | $5,000 at $17 | Bet Now |
| Eagle Farm | 1 | 6 Profit | $14,000 at $1.45place | Bet Now |
| Eagle Farm | 2 | 5 Bold Style | $4,000 at $12 | Bet Now |
| Eagle Farm | 3 | 9 Ayrton | $38,000 at $1.65 | Bet Now |






























