We take a look at the odds for each of the horses in the 2019 Golden Eagle from when nominations were taken and after the final field and barriers were announced this morning. View the odds history for each of the Golden Eagle horses from the TAB.
TIPS 📝: View our Golden Eagle Tips
| Number | 2019 Golden Eagle | Barrier | Official Nominations Announced | Highest Price | Lowest Price | Before Final Acceptances | Before Barrier Draw | After Barrier Draw |
| 1 | BRUTAL | 17 | $6 | $6 | $3.60 | $3.80 | $4 | $4.60 |
| 2 | CLASSIQUE LEGEND | 1 | $4.50 | $7 | $4.50 | $5 | $5.50 | $5 |
| 3 | KOLDING | 4 | $15 | $15 | $6.50 | $7 | $7.50 | $6.50 |
| 4 | THE INEVITABLE | 3 | $15 | $15 | $8 | $8 | $8.50 | $8 |
| 5 | GEM SONG | 9 | $51 | $51 | $26 | $26 | $31 | $35 |
| 6 | ZOUSAIN | 12 | $26 | $81 | $26 | $51 | $71 | $81 |
| 7 | BEHEMOTH | 8 | $26 | $61 | $26 | $34 | $51 | $61 |
| 8 | MILITARY ZONE | 13 | $15 | $61 | $15 | $51 | $41 | $41 |
| 9 | JONKER | 2 | $51 | $126 | $51 | $101 | $126 | $101 |
| 10 | FUN FACT | 10 | $101 | $201 | $101 | $201 | $126 | $126 |
| 11 | BEAT LE BON | 15 | $26 | $51 | $21 | $21 | $35 | $51 |
| 12 | NEVER NO MORE | 7 | $51 | $51 | $15 | $15 | $21 | $23 |
| 13 | I AM SUPERMAN | 14 | $51 | $61 | $26 | $26 | $51 | $61 |
| 14 | SUNLIGHT | 16 | $15 | $18 | $11 | $13 | $16 | $18 |
| 15 | ARCADIA QUEEN | 5 | $4.50 | $4.50 | $3 | $4.20 | $4.20 | $4.20 |
| 16 | MIZZY | 6 | $26 | $26 | $21 | $21 | $26 | $26 |
| 17 | FASIKA | 11 | $26 | $26 | $13 | $13 | $14 | $16 |
| Arcadia Queen opened $15 in our ‘Pre Nominations’ market on December 5 | ||||||||
| Brutal opened $15 in our ‘Pre Nominations’ market on December 5 | ||||||||
| Classique Legend was inserted at $51 in our ‘Pre Nominations’ market on March 6 | ||||||||
| Fasika was inserted at $101 in our ‘Pre Nominations’ market on March 24 | ||||||||
| The Inevitable was inserted at $51 in our ‘Pre Nominations’ market on April 15 | ||||||||






















