Eastender is TAB’s worst result heading in to Monday’s Group Two Adelaide Cup (3200 metres).
The Launceston Cup winner is a $5 second pick but had been supported heavily in ‘All In’ betting. Despite coming up with a horror gate (18), punters are still coming for the son of Tickets and have made him the most popular runner since the draw earlier today.
The Barry Campbell runner represents a terrible result for the $400,000 Cup which is sponsored by TAB.
Bondeiger, an impressive winner of the Group Three Lord Reims last Saturday at Morphettville, heads the market at $4 with Naval Warfare ($8) and Lamborghini ($9) the only other runners in single figures.
“It was no surprise to see the money come for Eastender in the All In book after he won the Launceston feature,” TAB’s Andrew Georgiou said.
“Barrier 18 certainly hasn’t made it easy for Monday’s race but punters have been happy enough to try him at the price.
“Bondeiger was $6 to win the Cup prior to it’s win on Saturday but was pushed in to $4 after his impressive victory.”
-
BET NOW AT TAB TAB.com.au are Australia's biggest bookmaker offering great odds on all Races in Australia and overseas.
-
BET NOW!
| Number | 2019 Adelaide Cup | Barrier | Opening Price | After Barrier Draw |
| 1 | EASTENDER | 18 | $5 | $5 |
| 2 | FABRIZIO | 10 | $10 | $11 |
| 3 | BONDEIGER | 2 | $5 | $4 |
| 4 | NAVAL WARFARE | 1 | $8 | $8 |
| 5 | ALOFT | 8 | $51 | $26 |
| 6 | LAMBORGHINI | 16 | $6 | $9 |
| 7 | SYLPHEED | 14 | $15 | $15 |
| 8 | OLYMPIC ACADEMY | 15 | $26 | $26 |
| 9 | DOUBLE BLUFF | 12 | $18 | $26 |
| 10 | TOP OF THE RANGE | 20 | $10 | $15 |
| 11 | AAGAS | 6 | $51 | $51 |
| 12 | DAWN RAID | 3 | $51 | $51 |
| 13 | KHEZERABAD | 13 | $18 | $26 |
| 14 | EXALTED LIGHTNING | 11 | $26 | $101 |
| 15 | AZURITE | 21 | $51 | $51 |
| 16 | SURPRISE BABY | 4 | $8 | $15 |
| 17 | FRANKED | 7 | $26 | $18 |
| 18 | OCTOBER DATE | 5 | $101 | $26 |
| 19 | BON EQUUS | 17 | $51 | $101 |
| 20 | HENRY THE DOLPHIN | 19 | $101 | $201 |
| 21 | PAT THE WEAPON (1E) | 9 | $101 | $201 |
























