View the full race results for the 2016 Perth Cup run at Ascot racecourse on 2/1/2016.
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DELICACY | Grant Williams | Peter Hall | 1 | 59kg | $2.40 | |||
| 2 | 11 | NEVERLAND | Grant Williams | William Pike | 0.75L | 7 | 54kg | $4.40 | ||
| 3 | 2 | REAL LOVE | Adam Durrant | Glenn Smith | 2L | 13 | 57kg | $12 | ||
| 4 | 6 | DARK MUSKET | Graeme Ballantyne | Jason Whiting | 2.25L | 15 | 54kg | $31 | ||
| 5 | 15 | TOWER OF LONHRO | Adam Durrant | Joseph Azzopardi | 4.75L | 9 | 54kg | $26 | ||
| 6 | 7 | DUBAI ESCAPADE | Justin Warwick | Ms Lucy Warwick | 6L | 12 | 54kg | $41 | ||
| 7 | 16 | WOODSVILLE | Jeff Noske | Ms Jerry Noske | 6.25L | 11 | 54kg | $91 | ||
| 8 | 12 | PROPERANTES | Colin Webster | Troy Turner | 6.25L | 5 | 54kg | $21 | ||
| 9 | 9 | FULGUR (GB) | Neville Parnham | Steven Parnham | 6.75L | 10 | 54kg | $51 | ||
| 10 | 3 | BALMONT GIRL | Paula Wagg | Patrick Carbery | 10L | 6 | 56kg | $26 | ||
| 11 | 4 | ASK ME NICELY (NZ) | Fred Kersley | Shaun Mc Gruddy | 11L | 3 | 54kg | $51 | ||
| 12 | 13 | RESPONDENT | Adam Durrant | Chris Parnham | 11.75L | 4 | 54kg | $8.50 | ||
| 13 | 5 | BEDAMIJO | Tara Itzstein | Shaun O’Donnell | 12L | 2 | 54kg | $13 | ||
| 14 | 14 | SAVANAROLA | Darren Mcauliffe | Jarrad Noske | 15L | 14 | 54kg | $71 | ||
| 15 | 10 | KIROV BOY | Arthur Mortimer | Danny Miller | 17.75L | 16 | 54kg | $20 | ||
| 16 | 8 | DUST ME OFF | Paul Tapper | Brad Parnham | 18.25L | 8 | 54kg | $51 | ||
| 19e | SAXON SAXOFF | Kevin Green | 5 | |||||||
| 20e | THE LADIES CHOICE | Mark Wright | 4 | |||||||
| 17e | OPERATIONAL | Fred Kersley | Peter Knuckey | 7 | ||||||
| 18e | COUGAR EXPRESS | Lindsey Smith | Shaun Meeres | 11 |




























