| Race 6 – 4:05PM STRATHAYR NEWMARKET HANDICAP (1400 METRES) |
|---|
| Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3 Quality, Minimum Weight 54kg, Apprentices cannot claim.Track Condition: Good 3 Time: 1:21.99 Last 600m: 0:33.34 Timing Method: Electronic INTERIM RESULTS |
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LASER HAWK | Joseph Pride | Hugh Bowman | 6 | 59kg | $9.50 | |||
| 2 | 4 | SCORPIO QUEEN | Kris Lees | Christian Reith | 1L | 4 | 54kg | $26 | ||
| 3 | 3 | MIGHTY LUCKY | Fred Cowell | Nathan Thomas | 1.4L | 1 | 54kg | $4F | ||
| 4 | 2 | GYPSY DIAMOND | Peter & Paul Snowden | Sam Clipperton | 1.6L | 2 | 54kg | $4.40 | ||
| 5 | 7 | LE CORDON BLEU | Michael, Wayne & John Hawkes | Tommy Berry | 1.9L | 3 | 54kg | $5.50 | ||
| 6 | 8 | EXCITED PRINCE | Jason Coyle | Jason Collett | 2.5L | 8 | 54kg | $41 | ||
| 7 | 6 | COUNTRYMAN | Gai Waterhouse | Brenton Avdulla | 3.2L | 5 | 54kg | $5.50 | ||
| 8 | 5 | WOODBINE | Gai Waterhouse | Tim Clark | 3.5L | 7 | 54kg | $5 |



























