| Race 9 – 3:55PM BLACKTOWN WORKERS HAWKESBURY GUINEAS (1400 METRES) |
|---|
| Of $150,000.1st $90,000, 2nd $30,000, 3rd $15,000, 4th $7,500, 5th $3,000, 6th $1,500, 7th $1,500, 8th $1,500, Starter Subsidy $200 GROUP 3 Set Weights plus Penalties, Three-Years-Old, Apprentices cannot claim. Track Condition: Soft 7 Time: 1:26.38 Last 600m: 0:36.29 Timing Method: Electronic INTERIM RESULTS |
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | NAJOOM | Gai Waterhouse | Tim Clark | 4 | 54kg | $2.80F | |||
| 2 | 2 | FEDERAL | John O’Shea | Sam Clipperton | 3.8L | 7 | 57kg | $3 | ||
| 3 | 1 | BACHMAN | Gerald Ryan | Jason Collett | 5.1L | 1 | 58kg | $21 | ||
| 4 | 4 | FINAL DECISION | Jason Coyle | Danny Beasley | 5.3L | 5 | 56kg | $26 | ||
| 5 | 9 | ANYAAS | David Vandyke | Christian Reith | 6.6L | 2 | 54kg | $7.50 | ||
| 6 | 11 | MARTINE | Tony McEvoy | Brodie Loy (a) | 8.7L | 6 | 54kg | $91 | ||
| 7 | 8 | PRESS REPORT | Lee Curtis | Ms Winona Costin (a) | 13.6L | 3 | 54kg | $7 | ||
| 8 | 3 | EISENHOWER | Gai Waterhouse | Brenton Avdulla | 15.5L | 9 | 56kg | $12 | ||
| 9 | 6 | ZIZUMBA | Anthony Cummings | Joshua Parr | 23L | 8 | 56kg | $151 | ||
| 7 | YGRITTE | Gerald Ryan | Jay Ford | 0 | ||||||
| 5 | MAKEADANE | John P Thompson | Jim Cassidy | 0 |






















