Winning Edge Presentations Sheraco Stakes Field (1100m). For Three-Years-Old and Upwards Fillies and Mares.
No | Horse | Trainer | Jockey | Barrier | Weight | ||
---|---|---|---|---|---|---|---|
1 | TEASING | Tim Martin | Corey Brown | 3 | 60 | ||
2 | ABSOLUTELYFABULOUS | Kris Lees | Nash Rawiller | 5 | 57 | ||
3 | ILLUMINATES | Graeme Rogerson | Jim Cassidy | 1 | 56 | ||
4 | JEWELLED GATE | Leanne Aspros | Kerrin McEvoy | 2 | 53.5 | ||
5 | MADAME PEDRILLE | Darren Smith | Chris Munce | 8 | 53.5 | ||
6 | ACQUIRED (NZ) | Gary Portelli | Glyn Schofield | 4 | 53 | ||
7 | SILENTLY | John O’Shea | Peter Robl | 7 | 53 | ||
8 | MORE JOYOUS (NZ) | Gai Waterhouse | Blake Shinn | 9 | 53 | ||
9 | LADY GAME | Bob Milligan | Tye Angland | 6 | 53 | ||
10 | SEEKING ATTENTION | Anthony Cummings | Tim Clark | 10 | 53 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.