View the Final Field and Barriers for the 2022 The Wave. The Wave be run on Saturday January 8th at Gold Coast racecourse.
Time: 3:52PM
Distance: 1800m
Market 💰: View the Odds for the Wave
Have Your Say: Who do you think will win the Wave – Comment below
📺 WATCH THIS RACE LIVE AT 👇
| No | Horse | Trainer | Jockey | Barrier | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | LORD ARDMORE (NZ) | Chris Waller | Brett Prebble | 6 | 58.5kg | ||||
| 3 | LOVE TAP | Richard & Michael Freedman | Nash Rawiller | 5 | 58.5kg | ||||
| 4 | WHEELHOUSE | Chris Waller | Larry Cassidy | 12 | 58.5kg | ||||
| 5 | TAMILAIDE | Les Kelly | Ben Thompson | 14 | 58.5kg | ||||
| 6 | DUNE FORTY FIVE | Tony Haydon | Boris Thornton | 7 | 58.5kg | ||||
| 7 | CONFRONTATIONAL | Jason Warren & Dean Krongold | Noel Callow | 9 | 58.5kg | ||||
| 9 | STARELLE | Danny O’Brien | Craig Williams | 11 | 56.5kg | ||||
| 10 | DZSENIFER | Gary Duncan | Ryan Maloney | 13 | 56.5kg | ||||
| 11 | ABRACADAZZLE | Tony Gollan | Ms Samantha Collett | 15 | 56.5kg | ||||
| 12 | SEE MARIE | Desleigh Forster | Jim Byrne | 10 | 56.5kg | ||||
| 14 | TELEPHONE BOOTH | Mark Currie | Ms Georgina Cartwright | 16 | 51kg | ||||
| 15e | LETHAL WARNING (NZ) | Tony Gollan | Andrew Mallyon | 4 | 56.5kg | ||||
| 16e | GOOD SOIZE | Tony Gollan | Ms Stephanie Thornton | 8 | 56.5kg |
































