View the Final Field and Barriers for the 2025 So You Think Stakes. The So You Think Stakes will be run on Saturday, 6 September 2025 at Moonee Valley racecourse.
Time: 4:15pm AEST
Distance: 1500m
Market π°: View the Odds for theΒ So You Think Stakes
πΊ WATCH THIS RACE LIVE AT π
So You Think Stakes Field
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | KNIGHTβS CHOICE | John Symons & Sheila Laxon | Robbie Dolan | 6 | 60kg |
| 2 | ATTRITION | Mitchell Freedman | Beau Mertens | 5 | 59kg |
| 3 | THEDOCTOROFLOVE | Trent Busuttin & Natalie Young | Daniel Moor | 7 | 59kg |
| 4 | DESERT LIGHTNING (NZ) | Peter G Moody & Katherine Coleman | Luke Nolen | 10 | 58.5kg |
| 5 | TORRANZINO (NZ) | Paul Preusker | Ms Celine Gaudray | 1 | 58.5kg |
| 6 | MOIRA (CAN) | Chris Waller | Damian Lane | 13 | 58kg |
| 7 | GOLDMAN (NZ) | Kelvin Bourke | Ryan Maloney | 3 | 58kg |
| 10 | MARK TWAIN (NZ) | Roger James & Robert Wellwood | Jamie Mott | 11 | 57kg |
| 11 | GLINT OF SILVER | David Pfieffer | Michael Dee | 4 | 57kg |
| 12 | RUMBLED AGAIN | Michael Trotter | Harry Coffey | 2 | 56.5kg |
| 13 | ZARDOZI | Ciaron Maher | Ms Jamie Melham | 9 | 55kg |



























