Cantbuybetter heads the Rockhampton Cup field
View the final field for the 2018 Rockhampton Cup. The Rockhampton Cup will be run on Saturday 7th July at Rockhampton racecourse.
Time: 4:49PM
Distance: 1600m
Have Your Say: Who do you think will win the Rockhampton Cup? – Comment below
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | CANTBUYBETTER | Ben Currie | Brad Pengelly | 14 | 60kg |
| 2 | OUTRAGED | Kelly Schweida | Ric McMahon | 8 | 57.5kg |
| 3 | COLOUR CHARGE | Natalie McCall | Ryan Wiggins | 12 | 55.5kg |
| 4 | BALBOA ROCKS | Darryl Hansen | Micheal Hellyer | 2 | 54.5kg |
| 10 | 54kg | ||||
| 6 | DECONSTRUCTED | Tom Button | Chris Whiteley | 4 | 54kg |
| 13 | 54kg | ||||
| 8 | LEGAL PROCEDURE | Lyle Rowe | David Hayse | 3 | 54kg |
| 9 | EL CAMPEADOR | Tony Gollan | Alannah Fancourt | 11 | 54kg |
| 10 | GREY STEYNE | Lindsay Hatch | Nathan Day | 7 | 54kg |
| 11 | MAMSELLE CORDAY | Tony McMahon | Les Tilley | 15 | 54kg |
| 12 | VAULTING AMBITION | Chris Anderson | Anthony Allen | 6 | 54kg |
| 13 | KINCAPLE CHIEF (NZ) | John Smerdon | Luke Rolls | 9 | 54kg |
| 14 | LET ME SAY THIS | James Rundle | Ms Elyce Smith (a) | 5 | 54kg |
| 15 | NO EFFORT NEEDED | Zoe Hohn | Ms Sonja Wiseman | 1 | 54kg |





























