View the nominations for the 2024 Stradbroke Handicap. The Stradbroke Handicap be run on Saturday, 15 June 2024 at Eagle Farm racecourse.
Market π°: View the Odds for the Stradbroke Handicap
Nominations:
| Horse | Trainer | |
|---|---|---|
| 1 | ABOUNDING | Robert Heathcote |
| 2 | ACID WASH | Clinton McDonald |
| 3 | AGE OF KINGS (IRE) | Chris Waller |
| 4 | ALL THAT PIZZAZZ | Tony Gollan |
| 5 | AMENABLE | Mick Price & Michael Kent (Jnr) |
| 6 | ANTINO (NZ) | Tony Gollan |
| 7 | ARKANSAW KID | Ben, Will & JD Hayes |
| 8 | ATTRACTABLE | Sara Ryan |
| 9 | AUREUS ANGEL | Chris Munce |
| 10 | BANK MAUR | Richard Laming |
| 11 | BARASSI | Toby Edmonds |
| 12 | BASES LOADED | Gai Waterhouse & Adrian Bott |
| 13 | BELLA NIPOTINA | Ciaron Maher |
| 14 | BENEDETTA | Jason Warren |
| 15 | BODY BOB | Pat Murphy |
| 16 | BUBBLE ROCK (USA) | Tony Gollan |
| 17 | BUTCH CASSIDY | Gai Waterhouse & Adrian Bott |
| 18 | CELUI | Brent Stanley |
| 19 | CEPHEUS (GB) | Matthew Dunn |
| 20 | CHAIN OF LIGHTNING | Peter G Moody & Katherine Coleman |
| 21 | CHORLTON LANE (IRE) | Ciaron Maher |
| 22 | CHRYSAOR | Chris Waller |
| 23 | CIFRADO | Rex Lipp |
| 24 | COASTWATCH | Richard & Will Freedman |
| 25 | COEUR VOLANTE (NZ) | Michael Moroney |
| 26 | COMRADE ROSA | Tony Gollan |
| 27 | CORNICHE | James Cummings |
| 28 | DEEP RESPECT | Kelly Schweida |
| 29 | DREAM HOUR | Kris Lees |
| 30 | DUFRESNE | Anthony Cummings |
| 31 | EKATERINA | Robert Heathcote |
| 32 | ESPIONA | Chris Waller |
| 33 | ESTADIO MESTALLA (IRE) | Joseph Pride |
| 34 | EXTRATWO | Ciaron Maher |
| 35 | EXTREMELY LUCKY | Will Clarken & Niki O’Shea |
| 36 | FREEDOM RALLY | Tony Gollan |
| 37 | GERIATRIX | Lance O’Sullivan & Andrew Scott |
| 38 | GLENBOWER | Anthony Cummings |
| 39 | GOLDEN DECADE | Matthew Dunn |
| 40 | GRAND IMPACT (NZ) | Mick Price & Michael Kent (Jnr) |
| 41 | GREYZOUS | Toby Edmonds |
| 42 | GRINGOTTS (NZ) | Ciaron Maher |
| 43 | HEALING OASIS (FR) | Annabel Neasham |
| 44 | HEMAN | Peter & Paul Snowden |
| 45 | HERE TO SHOCK (NZ) | Ben, Will & JD Hayes |
| 46 | I AM ME | Ciaron Maher |
| 47 | I WISH I WIN (NZ) | Peter G Moody & Katherine Coleman |
| 48 | IKNOWASTAR | Bjorn Baker |
| 49 | INSURRECTION | Michael Freedman |
| 50 | IOWNA MERC | Bjorn Baker |
| 51 | IRISH SONGS | Louise White |
| 52 | ITβSOURTIME | Danny O’Brien |
| 53 | JIGSAW | Cindy Alderson |
| 54 | JIMI HENDRIX (IRE) | Annabel Neasham |
| 55 | JIMMYSSTAR (NZ) | Ciaron Maher |
| 56 | KALINO | Chris Waller |
| 57 | KING MAGNUS | Robbie Griffiths & Mathew de Kock |
| 58 | KING OF THE CASTLE (NZ) | Joseph Pride |
| 59 | KINLOCH | Kris Lees |
| 60 | KONASANA | Chris Waller |
| 61 | LEARNING TO FLY | Annabel Neasham |
| 62 | LEGACIES | Peter G Moody & Katherine Coleman |
| 63 | LOST IN TRANSIT | Stuart Kendrick |
| 64 | MAGIC TIME | Grahame Begg |
| 65 | MAID TO FIT | Kelly Schweida |
| 66 | MALT TIME | Shaun Clotworthy |
| 67 | MANHOOD | Annabel Neasham |
| 68 | MANWE | Anthony Cummings |
| 69 | MCHALE | Chris Waller |
| 70 | MIDNIGHT IN TOKYO | Annabel Neasham |
| 71 | MIGHTY ULYSSES (GB) | Annabel Neasham |
| 72 | MILITARY EXPERT | Annabel Neasham |
| 73 | MILLANE | Tony Gollan |
| 74 | MOESHA | Peter G Moody & Katherine Coleman |
| 75 | MORAVIA | Michael Freedman |
| 76 | MUCH MUCH BETTER | Sara Ryan |
| 77 | NAMAZU | Ricky Vale |
| 78 | NETTUNO | Tony Gollan |
| 79 | NUGGET (GB) | Ciaron Maher |
| 80 | OPAL RIDGE | Luke Pepper |
| 81 | OSIPENKO (NZ) | Chris Waller |
| 82 | OSTRAKA | Annabel Neasham |
| 83 | PALMETTO (NZ) | John Sargent |
| 84 | PANIC (NZ) | Michael Freedman |
| 85 | PHEARSON | Brad Widdup |
| 86 | PIER (NZ) | Darryn & Briar Weatherley |
| 87 | PRINCE OF BOOM | Robert Heathcote |
| 88 | PRIVATE EYE | Joseph Pride |
| 89 | ROBRICK | Mick Price & Michael Kent (Jnr) |
| 90 | ROLL ON HIGH | Peter G Moody & Katherine Coleman |
| 91 | ROOTS | Chris Waller |
| 92 | ROYAL TRIBUTE | Gai Waterhouse & Adrian Bott |
| 93 | RUSTIC STEEL | Kris Lees |
| 94 | RUTHLESS DAME (NZ) | Ciaron Maher |
| 95 | SCHWARZ | John O’Shea |
| 96 | SEMANA | Ciaron Maher |
| 97 | SHOW ME MERCY | Stuart Kendrick |
| 98 | SKIRT THE LAW | Tony Gollan |
| 99 | SKYBIRD | Mitchell Freedman |
| 100 | SNOW PATROL (NZ) | Mick Price & Michael Kent (Jnr) |
| 101 | SNOWMAN | Chris Waller |
| 102 | ST LAWRENCE (NZ) | Ciaron Maher |
| 103 | STEFI MAGNETICA | Bjorn Baker |
| 104 | STEPARTY | Paul Preusker |
| 105 | STRAIT ACER | Edward Cummings |
| 106 | TERRITORY EXPRESS | Paul Niceforo |
| 107 | THE INEVITABLE | John Keys |
| 108 | THE INFERNO | Cliff Brown |
| 109 | THE INSTRUCTOR | Gai Waterhouse & Adrian Bott |
| 110 | THINK ABOUT IT | Joseph Pride |
| 111 | TOJAKI | Stuart Kendrick |
| 112 | TUVALU | Lindsey Smith |
| 113 | UCALLEDIT (NZ) | Kris Lees |
| 114 | UNCOMMON JAMES | Steven O’Dea & Matthew Hoysted |
| 115 | VIENNA PRINCESS | Chris Waller |
| 116 | VILANA | James Cummings |
| 117 | VON HAUKE (NZ) | Cliff Brown |
| 118 | WALTZ ON BY | Peter G Moody & Katherine Coleman |
| 119 | WATEGOS | Bjorn Baker |
| 120 | WEE NESSY | Mick Price & Michael Kent (Jnr) |
| 121 | WEIGALL TIGER | Kelly Schweida |
| 122 | WESTERN EMPIRE (NZ) | Grant & Alana Williams |
| 123 | WHAT YOU NEED | Mick Price & Michael Kent (Jnr) |
| 124 | WILLINGA BEAST | Kris Lees |
| 125 | YELLOW BRICK | Tony & Maddysen Sears |
| 126 | ZARASTRO | Tony Gollan |
| 127 | ZOEβS PROMISE | Kris Lees |




























