View the nominations for the 2022 Epsom Handicap. The Epsom Handicap be run on Saturday, 1 October 2022 at Randwick racecourse.
Market ๐ฐ: View the Odds for the Epsom Handicap
Nominations:
| Horse | Trainer | |||||
|---|---|---|---|---|---|---|
| 1 | AGE OF CHIVALRY (NZ) | Mick Price & Michael Kent (Jnr) | ||||
| 2 | ANG POW | Richard & Will Freedman | ||||
| 3 | ATISHU (NZ) | Chris Waller | ||||
| 4 | AYRTON (NZ) | Mick Price & Michael Kent (Jnr) | ||||
| 5 | BANKERS CHOICE (NZ) | Michael Moroney | ||||
| 6 | BERMADEZ (NZ) | Michael Moroney | ||||
| 7 | BIGBOYROY | Chris Waller | ||||
| 8 | BLAZE A TRAIL | Ciaron Maher & David Eustace | ||||
| 9 | BLUE ARMY (NZ) | Mick Price & Michael Kent (Jnr) | ||||
| 10 | BRUTALITY | Joseph Pride | ||||
| 11 | BUFFALO RIVER (USA) | Michael Moroney | ||||
| 12 | CHAILLOT | Mick Price & Michael Kent (Jnr) | ||||
| 13 | CHARACTER | James Cummings | ||||
| 14 | CONVERGE | Gai Waterhouse & Adrian Bott | ||||
| 15 | CROSS TALK (NZ) | Gai Waterhouse & Adrian Bott | ||||
| 16 | DAISIES | Mick Price & Michael Kent (Jnr) | ||||
| 17 | DAJRAAN (GB) | Gai Waterhouse & Adrian Bott | ||||
| 18 | DAYTONA BAY | Peter G Moody | ||||
| 19 | DR DRILL (GB) | Ciaron Maher & David Eustace | ||||
| 20 | DRAGON LEAP | Lance O’Sullivan & Andrew Scott | ||||
| 21 | DUFRESNE | Anthony Cummings | ||||
| 22 | ELEPHANT (NZ) | Emma-Lee & David Browne | ||||
| 23 | ELLSBERG | Gerald Ryan & Sterling Alexiou | ||||
| 24 | ESPIONA | Chris Waller | ||||
| 25 | FANGIRL | Chris Waller | ||||
| 26 | FIREBURN | Gary Portelli | ||||
| 27 | FLYING MASCOT (NZ) | Tom Dabernig | ||||
| 28 | FOURHOMETWO (GB) | Annabel Neasham | ||||
| 29 | GIANNIS | Chris Waller | ||||
| 30 | GLINT OF HOPE (JPN) | Trent Busuttin & Natalie Young | ||||
| 31 | GLOBAL AUSBRED | Brad Widdup | ||||
| 32 | GRACE AND HARMONY (NZ) | Chris Waller | ||||
| 33 | GROVE FERRY (IRE) | Gai Waterhouse & Adrian Bott | ||||
| 34 | HASABRO (NZ) | Annabel Neasham | ||||
| 35 | HILAL | Michael, Wayne & John Hawkes | ||||
| 36 | HINGED | Chris Waller | ||||
| 37 | HOPE IN YOUR HEART | Kerry Parker | ||||
| 38 | I WISH I WIN (NZ) | Peter G Moody | ||||
| 39 | ICEBATH (NZ) | Brad Widdup | ||||
| 40 | ILLATION | Mick Price & Michael Kent (Jnr) | ||||
| 41 | IโM THUNDERSTRUCK (NZ) | Mick Price & Michael Kent (Jnr) | ||||
| 42 | JUST FOLK | Josh Julius | ||||
| 43 | KALINO | Chris Waller | ||||
| 44 | KIKU | Chris Waller | ||||
| 45 | KISS SUM | Tracey Bartley | ||||
| 46 | KISS THE BRIDE (NZ) | Bjorn Baker | ||||
| 47 | KOLDING (NZ) | Chris Waller | ||||
| 48 | KUKERACHA (NZ) | Chris Waller | ||||
| 49 | LA CRIQUE (NZ) | Katrina Alexander | ||||
| 50 | LA DRAGONTEA (GB) | Anthony & Sam Freedman | ||||
| 51 | LACKEEN (GB) | James Cummings | ||||
| 52 | LADY OF HONOUR | Ben & JD Hayes | ||||
| 53 | LAWS OF INDICES (IRE) | Annabel Neasham | ||||
| 54 | LE VILLI (NZ) | Kris Lees | ||||
| 55 | LIGHTNING JACK (NZ) | Annabel Neasham | ||||
| 56 | LUNCIES (GB) | Kris Lees | ||||
| 57 | MILITARY EXPERT | Annabel Neasham | ||||
| 58 | MIRRA VISION | Peter & Paul Snowden | ||||
| 59 | MONTEFILIA | David Payne | ||||
| 60 | MOโUNGA (NZ) | Annabel Neasham | ||||
| 61 | MOUNT POPA (IRE) | Michael, Wayne & John Hawkes | ||||
| 62 | MR BRIGHTSIDE (NZ) | Ben & JD Hayes | ||||
| 63 | MR MOZART | Michael, Wayne & John Hawkes | ||||
| 64 | MY WHISPER | Peter & Paul Snowden | ||||
| 65 | NIMALEE | Matthew Smith | ||||
| 66 | NOT AN OPTION | Michael Moroney | ||||
| 67 | OLD FLAME (GB) | Peter & Paul Snowden | ||||
| 68 | OโPRESIDENT | Bjorn Baker | ||||
| 69 | OUR PLAYBOY | Mick Price & Michael Kent (Jnr) | ||||
| 70 | PACIFIC WARRIOR | Anthony Cummings | ||||
| 71 | PINK IVORY (NZ) | John Sargent | ||||
| 72 | PINSTRIPED | Enver Jusufovic | ||||
| 73 | PIPPALI | Jason Coyle | ||||
| 74 | POLAND | Michael Moroney | ||||
| 75 | PRETTY AMAZING | Chris Waller | ||||
| 76 | PROFONDO | Richard Litt | ||||
| 77 | PURPLE SECTOR (NZ) | John Thompson | ||||
| 78 | RANCH HAND | Chris Waller | ||||
| 79 | RISE OF THE MASSES | Gai Waterhouse & Adrian Bott | ||||
| 80 | RUSTIC STEEL | Kris Lees | ||||
| 81 | SEJARDAN | Gary Portelli | ||||
| 82 | SHEโS IDEEL | Ciaron Maher & David Eustace | ||||
| 83 | SHOWMANSHIP (NZ) | Danny O’Brien | ||||
| 84 | SINAWANN (IRE) | Anthony & Sam Freedman | ||||
| 85 | SKYHAWK | Anthony Cummings | ||||
| 86 | SNAPDANCER | Ciaron Maher & David Eustace | ||||
| 87 | SPECIAL REWARD | Kris Lees | ||||
| 88 | STEINEM (GB) | Ciaron Maher & David Eustace | ||||
| 89 | STRAY | Anthony Cummings | ||||
| 90 | SUREFIRE (GB) | Chris Waller | ||||
| 91 | SURF DANCER (IRE) | Gai Waterhouse & Adrian Bott | ||||
| 92 | THE FRONTMAN (NZ) | Chris Waller | ||||
| 93 | TOP RANKED (IRE) | Annabel Neasham | ||||
| 94 | TUVALU | Lindsey Smith | ||||
| 95 | UNCLE BRYN (GB) | Trent Busuttin & Natalie Young | ||||
| 96 | VILANA | James Cummings | ||||
| 97 | WAR ETERNAL (NZ) | Bjorn Baker | ||||
| 98 | YEARNING | Michael, Wayne & John Hawkes | ||||
| 99 | ZAAKI (GB) | Annabel Neasham |






























