Pride Of Jenni is poised to headline a likely field for the Group 1 All-Star Mile (1600m) at weight-for-age.
The Ciaron Maher-trained mare is expected to press forward under Declan Bates if she takes her place.
Queensland raider Antino and Chris Waller’s Buckaroo also feature among the leading chances entered.
Tom Kitten shapes as a key contender for Anthony and Sam Freedman, with Craig Williams booked should he run.
Treasurethe Moment, Light Infantry Man and Stefi Magnetica further strengthen the depth of the prospective field.
While acceptances are yet to be confirmed, the All-Star Mile is again building towards a high-class and tactically intriguing contest.
| No. | Horse | Trainer | Jockey | Win | Place |
|---|---|---|---|---|---|
| 1 | Antino | Tony Gollan | Jamie Melham | 9.00 | 3.00 |
| 2 | Buckaroo | Chris Waller | 9.00 | 3.00 | |
| 3 | Evaporate | Ben, Will and JD Hayes | 16.00 | 4.80 | |
| 4 | Leica Lucy | Chris Waller | 11.00 | 3.50 | |
| 5 | Light Infantry Man | Ciaron Maher | 21.00 | 6.00 | |
| 6 | Pride Of Jenni | Ciaron Maher | Declan Bates | 4.00 | 1.75 |
| 7 | Tom Kitten | Anthony and Sam Freedman | Craig Williams | 6.00 | 2.25 |
| 8 | Sabaj | Mick Price and Michael Kent Jnr | Beau Mertens | 21.00 | 6.00 |
| 9 | Stefi Magnetica | Bjorn Baker | Hugh Bowman | 7.50 | 2.60 |
| 10 | Steparty | Paul Preusker | Dean Yendall | 26.00 | 7.50 |
| 11 | Treasurethe Moment | Matt Laurie | Ben Melham | 5.00 | 2.00 |
| 12 | Watch Me Rock | Mark Walker | William Pike | 19.00 | 5.50 |
























