View the nominations for the 2015 W.A. Guineas. Theย W.A. Guineas will be run on Saturday 21st November at Ascot racecourse.
ย BONUS BET:ย Sign-up to Sportsbet.com.au via this link for a $501 W.A. Guineas BONUS BET!
| Race 7 – W.A. GUINEAS (1600 METRES) |
|---|
| Of $500,000.1st $300,000, 2nd $100,000, 3rd $45,000, 4th $20,000, 5th $12,500, 6th $7,500, 7th $7,500, 8th $7,500 GROUP 2 Set Weights, Three-Years-Old, Apprentices cannot claim. Field Limit: 30 |
ย
| Horse | Sex | Age | Trainer | |||
|---|---|---|---|---|---|---|
| 1 | AIR APPARENT | F | 3 | David Hayes & Tom Dabernig | ||
| 2 | ANNIEโS LUCK | F | 3 | David Harrison | ||
| 3 | ARCADIA DREAM | F | 3 | Grant Williams | ||
| 4 | BAHEEJ | C | 3 | David Hayes & Tom Dabernig | ||
| 5 | BARZINHO | G | 3 | Chris Gangemi | ||
| 6 | BIG RED COSTA | G | 3 | Wally Mitchell | ||
| 7 | BLACKWOOD | F | 3 | Fred Kersley | ||
| 8 | CELEBRITY DREAM (NZ) | F | 3 | Grant Williams | ||
| 9 | CLEVEโS WATCHING | G | 3 | David Harrison | ||
| 10 | CRUACHAN | C | 3 | John O’Shea | ||
| 11 | DARK LOVE | F | 3 | Grant Williams | ||
| 12 | DEUS | C | 3 | Anthony Cummings | ||
| 13 | ESPERANCA | F | 3 | Neville Parnham | ||
| 14 | EXPRESS SNOOPER | G | 3 | Dion Luciani | ||
| 15 | FAIR ISLE (NZ) | F | 3 | David Hayes & Tom Dabernig | ||
| 16 | FIRST IMPRESSIONS (NZ) | F | 3 | Grant Williams | ||
| 17 | FLYING LIGHT | G | 3 | David Hayes & Tom Dabernig | ||
| 18 | FOREVER DIAMONDS | F | 3 | Grant Williams | ||
| 19 | FREMOND | G | 3 | Neville Parnham | ||
| 20 | FRIARBIRD | F | 3 | Daniel Pearce | ||
| 21 | GEORGE โNโ ERNIE | G | 3 | Neville Parnham | ||
| 22 | GOMER WIPPLE | C | 3 | Vaughn Sigley | ||
| 23 | HARADA QUEEN | F | 3 | Adam Durrant | ||
| 24 | HELL OR HIGHWATER | F | 3 | David Hayes & Tom Dabernig | ||
| 25 | HEโS OUR ROKKII (NZ) | G | 3 | David Hayes & Tom Dabernig | ||
| 26 | IMPASSIONED | F | 3 | Grant Williams | ||
| 27 | JINGTANG | G | 3 | Daniel Morton | ||
| 28 | KENTUCKY LASS | F | 3 | Neville Parnham | ||
| 29 | KEY TO FAME | G | 3 | Simon A Miller | ||
| 30 | KING AMONGST MANY | G | 3 | Tony McEvoy | ||
| 31 | KRYPTONIAN | G | 3 | David Hayes & Tom Dabernig | ||
| 32 | LET IT SLIP | F | 3 | Daniel Pearce | ||
| 33 | LIEDER | C | 3 | John O’Shea | ||
| 34 | LIGHT UP THE SKY | F | 3 | Neville Parnham | ||
| 35 | LONDON LINE | G | 3 | Daniel Morton | ||
| 36 | LOOK AT ME NOW | F | 3 | Peter G Moody | ||
| 37 | LORD CONRAD | G | 3 | Mike Storer | ||
| 38 | MAN BOOKER | G | 3 | Daniel Morton | ||
| 39 | METIER | G | 3 | Tony McEvoy | ||
| 40 | MORE THAN MOST | C | 3 | David Hayes & Tom Dabernig | ||
| 41 | NGARIMU (NZ) | C | 3 | Peter G Moody | ||
| 42 | PERFECT REFLECTION | F | 3 | Grant Williams | ||
| 43 | PINZU (NZ) | G | 3 | Adam Durrant | ||
| 44 | PRAECEREUS (NZ) | G | 3 | Peter G Moody | ||
| 45 | PRAYER IN CEE | G | 3 | Dion Luciani | ||
| 46 | REEMAH | F | 3 | David Hayes & Tom Dabernig | ||
| 47 | SAXOPHONIST | G | 3 | Fred Kersley | ||
| 48 | SECRET DOUBT | F | 3 | Neville Parnham | ||
| 49 | SEE ME SIZZLE | G | 3 | Grant Williams | ||
| 50 | SENSO | G | 3 | Paul Jordan | ||
| 51 | SHOWY CHLOE | F | 3 | Jason Pateman | ||
| 52 | SONESTA | F | 3 | Trevor Andrews | ||
| 53 | SPIRIT BIRD (NZ) | F | 3 | Nick Cox | ||
| 54 | STAGHORN | C | 3 | Peter G Moody | ||
| 55 | STOKER | G | 3 | Tony McEvoy | ||
| 56 | THE COBBLA | G | 3 | Stephen Miller | ||
| 57 | TOTAL ECLIPSE | F | 3 | Grant Williams | ||
| 58 | TRULY GOLD | G | 3 | Grant Williams | ||
| 59 | TWELVE ROUNDS | G | 3 | Chris Gangemi | ||
| 60 | UNIVERSAL LAW | G | 3 | Grant Williams | ||
| 61 | VEGA MAGIC | G | 3 | Sean Casey | ||
| 62 | VICTORIOUS LAD | G | 3 | Neville Parnham | ||
| 63 | WHO DAT SINGA (NZ) | G | 3 | Alan Mathews |



























