Back Yourself!
Sign-up and start betting with Ladbrokes in 2 minutes!
Back A Winner with Neds!
Sign-up and start betting with Neds in 2 minutes!
Daily Racing Specials!
Sign-up and bet with Australia's best new bookmaker!
#1 Ranked New Bookie
Sign-up and bet with Australia's #1 ranked new bookmaker!
Best Of The Best Odds!
Bet With Palmerbet and get Paid Top Fluc or Top Tote!
Massive Odds on All Races!
Sign-up and start betting with PlayUp in 2 minutes!
Imagine what you could be buying instead.
Set a deposit limit.
Search
 

Melbourne cup weights have been released, listed are the weights given to all entrants.

1 EFFICIENT (NZ) 6G (John Sadler) [1.5] 58.0
2 MALDIVIAN (NZ) 7G (Mark Kavanagh) [1.5] 58.0
3 EASTERN ANTHEM (IRE)6H (Saeed bin Suroor) [2.5] 57.0
4 SCHIAPARELLI (GER) 7H (Saeed bin Suroor) [2.5] 57.0
5 VIEWED 6H (Bart Cummings) [2.5] 57.0
6 KIRKLEES (IRE) 6H (Saeed bin Suroor) [3.5] 56.0
7 C’EST LA GUERRE (NZ) 5G (John Sadler) [4.0] 55.5
8 CIMA DE TRIOMPHE (IRE)5H (Luca Cumani) [4.0] 55.5
9 COURT VISION (USA) 5H (William Mott) [4.0] 55.5
10 FIUMICINO (NZ) 6G (Team Hawkes) [4.0] 55.5
11 NOM DU JEU (NZ) 5H (Murray/Bjorn Baker) [4.0] 55.5
12 DOCTOR FREMANTLE (GB)5H (Sir Michael Stoute) [4.5] 55.0
13 MACARTHUR (GB) 6H (Mike De Kock) [4.5] 55.0
14 MASTER O’REILLY (NZ) 7G (Danny O’Brien) [4.5] 55.0
15 VISION AND POWER (NZ)7G (Joseph Pride) [4.5] 55.0
16 VOILA ICI (IRE) 5H (Vittorio Caruso) [4.5] 55.0
17 MOURILYAN (IRE) 6H (Gary L Moore) [5.0] 54.5
18 REBEL RAIDER 4H (L Macdonald/A Gluyas) [3.5] 54.5
19 TUESDAY JOY (NZ) 6M (Gai Waterhouse) [3.5] 54.5
20 AGE OF REASON (UAE) 5G (Saeed bin Suroor) [5.5] 54.0
21 KING OF ROME (IRE) 5H (Mike De Kock) [5.5] 54.0
22 METAL BENDER (NZ) 4G (Jack Denham) [4.0] 54.0
23 ROMAN EMPEROR (NZ)4H (Bart Cummings) [4.0] 54.0
24 SCINTILLO (GB) 5H (Richard Hannon) [5.5] 54.0
25 WHOBEGOTYOU 4G (Mark Kavanagh) [4.0] 54.0
26 ZIPPING 8G (John Sadler) [5.5] 54.0
27 ASKAR TAU (FR) 5G (Marcus Tregoning) [6.0] 53.5
28 ISTA KAREEM (NZ) 9G (Colin Little) [6.0] 53.5
29 PROFOUND BEAUTY (IRE)6M (Dermot Weld) [4.5] 53.5
30 RED RULER (NZ) 5G (John Sargent) [6.0] 53.5
31 BLACK MAMBA (NZ) 6M (John W Sadler) [5.0] 53.0
32 CRIME SCENE (IRE) 7G (Saeed bin Suroor) [6.5] 53.0
33 MUNSEF (GB) 8G (Ian Williams) [6.5] 53.0
34 ORION STAR (FR) 8G (Henri-Alex Pantall) [6.5] 53.0
35 POINTILLISTE (USA) 7H (Elie Lellouche) [6.5] 53.0
36 TRIPLE HONOUR (NZ) 5G (Chris Waller) [6.5] 53.0
37 UNSUNG HEROINE (IRE) 5M (David Hayes) [5.0] 53.0
38 ZAVITE (NZ) 7G (Anthony Cummings) [6.5] 53.0
39 HARRIS TWEED (NZ)4H (Murray/Bjorn Baker) [5.5] 52.5
40 JOLIE’S SHINJU (JPN) 5M (Hideyuki Takaoka) [5.5] 52.5
41 KIBBUTZ (NZ) 5G (Jarrod McLean) [7.0] 52.5
42 LIGHT VISION (NZ) 6G (Robert Smerdon) [7.0] 52.5
43 NEWPORT 7G (Paul Perry) [7.0] 52.5
44 WARRINGAH (GB) 5G (Sir Michael Stoute) [7.0] 52.5
45 ZARITA (NZ) 5M (Pat Hyland) [5.5] 52.5
46 ALESSANDRO VOLTA (GB)5H (David Hayes) [7.5] 52.0
47 EMPIRES CHOICE (NZ)6H (Bart Cummings) [7.5] 52.0
48 FRISTON FOREST (IRE) 6H (Saeed bin Suroor) [7.5] 52.0
49 GALLIONS REACH (NZ) 7G (Richard Yuill) [7.5] 52.0
50 GUYNO (NZ) 6G (Lou Luciani) [7.5] 52.0
51 SPIN AROUND 9G (Steven Cooper) [7.5] 52.0
52 BASALTICO (IRE) 6H (Luca Cumani) [8.0] 51.5
53 CAPECOVER (NZ) 7G (Alexander Fieldes) [8.0] 51.5
54 CONISTON BLUEBIRD 4G (Bede Murray) [6.5] 51.5
55 DAFFODIL (NZ) 4M (Kevin Gray) [5.0] 51.5
56 HOKKO PAS DE CHAT (JPN)8H (A Murayama) [8.0] 51.5
57 PRE EMINENCE 4G (Mick Price) [6.5] 51.5
58 READY TO LIFT 6M (Gerald Ryan) [6.5] 51.5
59Ò€‘ SCULPTOR (NZ) 7H (Peter Mckenzie) [8.0] 51.5
60 ZAGREB 5H (David Hayes) [8.0] 51.5
61 AGE OF AQUARIUS (IRE)4H (Aidan O’Brien) [4.5] 51.0
62 CATS FUN 7G (Jarrod McLean) [8.5] 51.0
63 DRIFFIELD GOLD 6G (Robert Smerdon) [8.5] 51.0
64 FIELD HUNTER 8G (Darren Weir) [8.5] 51.0
65 HISSING SID 5G ( Bill & Symon Wilde) [8.5] 51.0
66 LORDTAVISTOCK (NZ) 4H (A Campbell) [7.0] 51.0
67 MR TIPSY (NZ) 5G (Murray & Bjorn Baker) [8.5] 51.0
68 PURPLE 4M (Peter Snowden) [5.5] 51.0
69 RED LORD 6G (Anthony Cummings) [8.5] 51.0
70 RENEWABLE (NZ) 8G (John Sadler) [8.5] 51.0
71 SHOCKING 4H (Mark Kavanagh) [7.0] 51.0
72 SPEED GIFTED (GB) 6G (Lee Freedman) [8.5] 51.0
73 SUGAR RAY (IRE) 6H (Saeed Bin Suroor) [8.5] 51.0
74 TYPHOON TRACY 4M (Peter G Moody) [5.5] 51.0
75 VIGOR (NZ) 5G (Danny O’Brien) [8.5] 51.0
76 YOUNG CENTAUR 7G (John Sargent) [8.5] 51.0
77 BERLIOZ (NZ) 4H (David Hayes) [7.5] 50.5
78 CHANGINGOFTHEGUARD (IRE)4H(Aidan O’Brien) [5.0] 50.5
79 FIGURE OF SPEECH (NZ)8G (Brian Jenkins) [9.0] 50.5
80 INDIO GLORIOSO (ARG) 5H (David Hayes) [9.0] 50.5
81 JUNGLE ROCKET (NZ) 4M (Jeff McVean) [6.0] 50.5
82 MAJESTICAL (NZ) 6G (Greg Eurell) [9.0] 50.5
83 RAFFAELLO 5H (Mark Kavanagh) [9.0] 50.5
84 SIX O’CLOCK NEWS (NZ)5G (P& T Busuttin) [9.0] 50.5
85 STERLING PRINCE (NZ) 6G (Wayne Hillis) [9.0] 50.5
86 TINSELTOWN (NZ) 6H (Michael Moroney) [9.0] 50.5
87 VAREVEES (GB) 7M (Michael Kent) [7.5] 50.5
88 ABSENT FRIENDS 5G (Gary Portelli) [9.5] 50.0
89 ACTIVATION (NZ) 8G (Michael Hickmott) [9.5] 50.0
90 ALCOPOP 5G (Jake Stephens) [9.5] 50.0
91 ALEXANDER OF HALES (USA) 6H (C Waller) [9.5] 50.0
92 ALL IN BLACK (NZ) 5M (John Wheeler) [9.5] 50.0
93 ALLEZ WONDER 4M (Bart Cummings) [9.5] 50.0
94 ARAPAHO MISS 5M (Pat Carey) [9.0] 50.0
95 BELLAGIO WYNN 6G (Chris Waller) [9.5] 50.0
96 BETWIXT (NZ) 4M (Mick Price) [9.5] 50.0
97 BID SPOTTER 4G (Graeme Rogerson) [9.5] 50.0
98 BIG COL 4H (Peter Gelagotis) [9.5] 50.0
99 BLUE OSCAR (NZ) 5G (Michael Kent) [9.5] 50.0
100 BRAND NEW PAIR 4M (Lee Freedman) [9.5] 50.0
101 BRITOMART 6M (Rick Hore-Lacy) [9.5] 50.0
102 CALM CUSTOMER (NZ) 4M (Mark Minervini) [9.5] 50.0
103 CAPE BRETON (NZ) 7G (Danny Williams) [9.5] 50.0
104 CASHEL HOUSE 5M (John Macmillan) [9.5] 50.0
105 CENTURYTWENTYONE 7G (Dennis O’Leary) [9.5] 50.0
106 COMMON OBJECTIVE 5G (Gai Waterhouse) [9.5] 50.0
107 COMPLETION (NZ) 7G (Brendan Woodman) [9.5] 50.0
108 COURTNEY (NZ) 6M (Pat Carey) [9.5] 50.0
109 CUCHURITA (CHI) 4M (Mick Price) [9.5] 50.0
110 DANDAAD (NZ) 6G (Bart Cummings) [9.5] 50.0
111 DARCARWASHA (NZ) 5G (Michael Kent) [9.5] 50.0
112 DERAISMES 6M (Michael Moroney) [9.5] 50.0
113 DESERT SEA (IRE) 7G (David Arbuthnot) [9.5] 50.0
114 DEUTSCHLAND (USA) 7G (William Mullins)[9.5] 50.0
115 DIRECTA KING (GER) 6G (Dermot Weld) [9.5] 50.0
116 DOUBLY SURE (NZ) 6G (Tony Vasil) [9.5] 50.0
117 DOURAYA (FR) 6M (Jason Coyle) [9.5] 50.0
118 DUBAI MISS 4M (Jamie Nielsen) [9.5] 50.0
119 EGYPTIAN LOVA 4H (David Hayes) [9.5] 50.0
120 ELEGANCE DRAGON (NZ) 5H (David Hayes) [9.5] 50.0
121 ELMORE 6G (Luke Oliver) [9.5] 50.0
122 EMBLEM OF LIBERTY (SAF)5M(Lee Freedman) [9.0] 50.0
123 FITOUSSI 4H (Peter G Moody) [9.5] 50.0
124 FORDEE 5G (Robbie Griffiths) [9.5] 50.0
125 GALILEO’S DAUGHTER 5M (A Cummings) [9.5] 50.0
126 GHIMAAR (GB) 5H (Dermot Weld) [9.5] 50.0
127 GLISTENING (GB) 8G (Michael Moroney) [9.5] 50.0
128 GOD’S HAND 6G (Bart Cummings) [9.5] 50.0
129 GOLDEN CHARMER 5M (Dan O’Sullivan) [9.5] 50.0
130 GOTTA KEEP COOL 6G (Darren Weir) [9.5] 50.0
131 HATTON FLIGHT (GB) 6G (Andrew Balding) [9.5] 50.0
132 HAZELDON (NZ) 7G (Shaun Dwyer) [9.5] 50.0
133 HE’S UNDER THE GUN (NZ)6G (M Moroney) [9.5] 50.0
134 HELOGEN 5M (Brian Mayfield-Smith) [9.5] 50.0
135 HOORANG (NZ) 7M (Ian Shaw) [9.5] 50.0
136 HUME (NZ) 6G (Brian Smith) [9.5] 50.0
137 I’M SO CLASSICAL 6M (Simone Ferchie) [9.5] 50.0
138 IRAZU 7G (Steve Richards) [9.5] 50.0
139 ITSTHEONE (NZ) 7G (Mark Kavanagh) [9.5] 50.0
140 JACALA 5G (Kevin Moses) [9.5] 50.0
141 JARA 5H (David Hayes) [9.5] 50.0
142 JAVASEA 4H (Bart Cummings) [9.5] 50.0
143 JOE BLOW 5G (Bart Cummings) [9.5] 50.0
144 JOHANN ZOFFANY (GB) 4H (Aidan O’Brien) [9.5] 50.0
145 JOURNEY 4M (David Hayes) [9.5] 50.0
146 JUDGETHEMOMENT (USA)5H(J Chapple-Hyam) [9.5] 50.0
147 KEEPIN’ THE DREAM (NZ) 5G (J & G Lee) [9.5] 50.0
148 L’AMI LOUIS (NZ) 5H (David Hayes) [9.5] 50.0

149 LA ZEEL (NZ) 6M (Les Kelly) [9.5] 50.0
150 LADIES BEST (GB) 6G (Brian Ellison) [9.5] 50.0
151 LADY AVACAN 5M (Sue Jaensch) [9.5] 50.0
152 LE BARON (NZ) 4G (Donna Logan) [9.5] 50.0
153 LEICA DING 5M (Darren Weir) [9.5] 50.0
154 LEICA FALCON 8G (Richard Freyer) [9.5] 50.0
155 LORD EDMUND 4G (Greg Eurell) [9.5] 50.0
156 MACKNUCKLE 5G (Bernie Howlett) [9.5] 50.0
157 MAESTRO OF MURANO 4G (Roslyn Day) [9.5] 50.0
158 MALELA (NZ) 5M (Kevin Kemp) [9.5] 50.0
159 MARCHELLE BELLE 4M (Lee Freedman) [9.5] 50.0
160 MATEO 4H (Tony Noonan) [9.5] 50.0
161 MAUNATRICE 5M (Darren Weir) [9.5] 50.0
162 MELPOMENE 4M (Brian Mayfield-Smith) [9.5] 50.0
163 MIDNIGHT WINE (NZ) 4M (Danny O’Brien) [9.5] 50.0
164 MISS DARCEY 4M (Anthony Cummings) [9.0] 50.0
165 MISS MAREN (NZ) 5M (Mick Price) [8.5] 50.0
166 MISS MARTIKA (NZ) 7M (Wayne Walters) [9.5] 50.0
167 MISS SCARLATTI (NZ) 4M (Lee Freedman) [8.5] 50.0
168 MOMENT IN TIME 5M (Mick Huxtable) [9.5] 50.0
169 MR CLANGTASTIC 6G (Marc Conners) [9.5] 50.0
170 MULTAHB (NZ) 4H (David Hayes) [9.5] 50.0
171 MY CENTRAL (ITY) 6M (Greg Eurell) [8.5] 50.0
172 MY SCOTSGREY (NZ) 4G (Shaune Ritchie) [9.5] 50.0
173 NAVAL ESCORT (NZ) 4G (Bart Cummings) [9.5] 50.0
174 NETANYAHU (NZ) 4G (Peter G Moody) [9.5] 50.0
175 NEUGINE 5G (Peter Morgan) [9.5] 50.0
176 NOTHIN’ LEICA CAT (NZ) 4M (A Cummings) [9.5] 50.0
177 NOTHIN’ LEICA KING 7G (Greg Hickman) [9.5] 50.0
178 OAK HEART 5H (Darren Weir) [9.5] 50.0
179 OAKMONT 4M (Mick Price) [9.5] 50.0
180 OBVIOUS CHOICE 5G (Paul Messara) [9.5] 50.0
181 ORPHAN HOAKS 6H (Allison Bennett) [9.5] 50.0
182 OUR BILL 5G (Grant Dalziel) [9.5] 50.0
183 OUR CANNAVARO (NZ) 5G (Danny O’Brien) [9.5] 50.0
184 OUR EASY RYDER (NZ) 4G (David Hayes) [9.5] 50.0
185 PADDY O’REILLY (NZ)4H (Robert Smerdon) [9.5] 50.0
186 PALM TRILOGY 4G (Lee Freedman) [9.5] 50.0
187 PERGOLA (NZ) 5G (Colin/Cindy Alderson) [9.5] 50.0
188 POWER TO SURPRISE (NZ) 5G (Joseph Pride) [9.5] 50.0
189 PRECEDENCE (NZ) 4H (Bart Cummings) [8.5] 50.0
190 PRINCESS PULSE (NZ) 4M (Michael Moroney) [9.5] 50.0
191 RANGIRANGDOO (NZ) 5G (Chris Waller) [9.5] 50.0
192 REPRISAL 4G (David Hayes) [9.5] 50.0
193 RICH SUCCESS (NZ) 5G (Tony Vasil) [9.5] 50.0
194 ROCKHAMPTON (IRE) 4H (Aidan O’Brien) [9.5] 50.0
195 ROLLINS 4H (Team Hawkes) [9.5] 50.0
196 SADDLER’S STORY 6G (Robert Smerdon) [9.5] 50.0
197 SAMBURU WARRIOR (NZ)6G(B Mayfield-Smith) [9.5] 50.0
198 SAND HAWK (NZ) 6G (Jenny Vance) [9.5] 50.0
199 SCARLET (CHI) 4M (Mick Price) [9.5] 50.0
200 SCENIC BULLET 5G (Daniel Morton) [9.5] 50.0
201 SCOUTING WIDE (NZ) 5G (Tim Martin) [9.5] 50.0
202 SILENT SYMPHONY 4M (Brett Partelle) [9.5] 50.0
203 SKY BISCUIT 9G (Tom Higgins) [9.5] 50.0
204 SKY JOURNEY 4M (David Hayes) [9.5] 50.0
205 SNAKE GULLY (NZ) 7G (Howie Matthews) [9.5] 50.0
206 SPRING BURRELL (JPN) 5H (Akira Murayama) [9.5] 50.0
207 STAKHANOVITE 5G (Gary Searle) [9.5] 50.0
208 STALINGRAD 4H (Tim Martin) [9.5] 50.0
209 STRAIGHT EDGE (NZ) 5G (Danny Williams) [9.5] 50.0
210 SUPREME QUALITY 4G (Peter Morgan) [9.5] 50.0
211 TERANABA 6H (John P Thompson) [9.5] 50.0
212 THE FOREMAN (NZ) 7G (David Haworth) [9.5] 50.0
213 THE POOKA 5G (John Wheeler) [9.5] 50.0
214 THINK MONEY 4M (Bart Cummings) [9.5] 50.0
215 THREE ORION (JPN) 5H (Akira Murayama) [9.5] 50.0
216 TIMETABLE (GB) 5G (Lee Freedman) [9.5] 50.0
217 TRENCHTOWN (IRE) 5G (Lee Freedman) [9.5] 50.0
218 TUBULAR BELLS 8G (Craig Patmore) [9.5] 50.0
219 VOICE COACH (IRE) 5G (Chris Waller) [9.5] 50.0
220 VOLCANIC STAR 6H (Tom Hughes) [9.5] 50.0
221 WHY WOULDYA(NZ)4G(F Houlahan/B Johnston) [9.5] 50.0
222 WOODCUTTER (IRE) 5G (Lee Freedman) [9.5] 50.0
223 YA STILL WONDER 5G (Steven Roberts) [9.5] 50.0
224 YALLINGUP 4G (Guy Walter) [9.5] 50.0
225 YOU BEAUTIFUL DOLL 6M (David Hayes) [9.5] 50.0
226 ZACROONA (NZ) 5G (Lee Freedman) [9.5] 50.0
227 ZAPURPLE (NZ) 4M (Jim Conlan) [9.5] 50.0
228 ZAQUINTA (NZ) 4G (Brian Mayfield-Smith) [9.5] 50.0
229 ZUPACOOL 4H (John Symons/Sheila Laxon) [9.5] 50.0

Bet on the Melbourne Cup at Sportsbet.com.au

Information Copyright Racing Victoria Ltd

 
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
Imagine what you could be buying instead.
Set a deposit limit.
Featured News

FREE BETS – Claim $1000’s in Bonus Bets at the TOP Betting Sites

We take a look at the BIGGEST and BEST Free Daily Racing Offers and Betting Promotions from Australia’s leading online...

Watch πŸ“Ί Overpass goes back to back in The Quokka

Bjorn Baker’s Overpass, with Josh Parr in the saddle, successfully defended his title in the $4 million Quokka, boosting the...

All Aged Stakes results and replay – 2024

View the results and replay for the 2024 All Aged Stakes. The All Aged Stakes was raced at Randwick racecourse...

Champagne Stakes results and replay – 2024

View the results and replay for the 2024 Champagne Stakes. The Champagne Stakes was raced at Randwick racecourse on Saturday,...

Mornington Cup results and replay – 2024

View the results and replay for the 2024 Mornington Cup. The Mornington Cup was raced at Mornington racecourse on Saturday,...

Watch πŸ“Ί Is this the worst upheld protest ever?

Punters are calling a race at Beaudesert on Saturday the worst protest ever upheld. A punting group on X (Twitter)...

Watch πŸ“Ί Jockey banned from all racing premises over ride

Jockey Dylan Kitts has been penalised with a disciplinary officer exclusion directive due to non-compliance with an inquiry regarding his...

Australia's Best Betting Sites

New Betting Sites Australia + Top List Bookmaker Apps $$$

Betting in Australia has never been more popular thanks to a large increase in new betting Agencies and Apps available...

Top 10 – Funniest Race Horse Names

Horse racing. Known as the ‘Sport Of Kings’, an industry worth billions, a very serious business…but to some, it’s a...

Australian Bookmaker Reviews – Online Bookie Ratings $$

Which bookmaker should you bet with? We Review each of the leading online Australian Bookmakers and rate them in order...

 
 
Imagine what you could be buying instead.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au