View the Final Field and Barriers for the 2023 Magic Millions Rising Stars 3YO & 4YO C&G. The Magic Millions Rising Stars 3YO & 4YO C&G will be run on Saturday, 7 January 2023 at Gold Coast racecourse.
Time: 3:52PM
Distance: 1300m
Market ๐ฐ: View the Odds for the Magic Millions Rising Stars 3YO & 4YO C&G
Have Your Say: Who do you think will win the Magic Millions Rising Stars 3YO & 4YO C&G โ Comment below
๐บ WATCH THIS RACE LIVE AT ๐
| No | Horse | Trainer | Jockey | Barrier | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARENTEE | Chris Meagher | Kerrin McEvoy | 13 | 59kg | ||||
| 2 | LUCKY EXCHANGE | Kelly Schweida | William Pike | 14 | 59kg | ||||
| 3 | I AM LETHAL | John O’Shea | Brenton Avdulla | 7 | 57.5kg | ||||
| 4 | READY FOR ANYTHING | Matthew Dunn | Brodie Loy | 3 | 57.5kg | ||||
| 5 | MOBSTAR | Kris Lees | Andrew Mallyon | 15 | 57.5kg | ||||
| 6 | PRIME ASSET | Gillian Heinrich | Ryan Wiggins | 5 | 57.5kg | ||||
| 7 | SPIRITUALISED | Tony Gollan | James Orman | 11 | 56kg | ||||
| 8 | PENTITO | Jason Edwards | Michael Cahill | 9 | 56kg | ||||
| 9 | CHARLIEโS CASE | Gary Duncan | Taylor Marshall | 8 | 56kg | ||||
| 10 | RESONATOR | Gai Waterhouse & Adrian Bott | James McDonald | 4 | 54.5kg | ||||
| 11 | WEALTHY INVESTOR | Damien Lane | Jim Byrne | 1 | 54.5kg | ||||
| 12 | DAYTONA | Michael Freedman | Craig Williams | 12 | 54.5kg | ||||
| 13 | WEST OF AFRICA | Annabel Neasham | Chad Schofield | 6 | 54.5kg | ||||
| 14 | OAKFIELD TRIUMPH | Kristen Buchanan | Ben Thompsonย (late alt) | 2 | 54.5kg | ||||
| 15 | DATA PATCH | Adam Campton | Martin Harley | 10 | 54.5kg |
































