View the final field and barriers for the 2019 Hobartville Stakes. The Hobartville Stakes will be run on Saturday 23rd February at Rosehill racecourse.
Time: 3:15pm
Distance: 1400m
Class: Group 2
Have Your Say: Who do you think will win the Hobartville Stakes? – Comment below
[beteasyoffer2]
| No | Horse | Trainer | Jockey | Barrier | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | THE AUTUMN SUN | Chris Waller | Kerrin McEvoy | 3 | 56.5kg | ||||
| 2 | BONDI | Peter & Paul Snowden | Blake Shinn | 7 | 56.5kg | ||||
| 5 | PAQUIRRI | Gary Moore | Brenton Avdulla | 1 | 56.5kg | ||||
| 6 | VEGADAZE | Anthony Cummings | Tim Clark | 2 | 56.5kg | ||||
| 7 | PURPLE SECTOR (NZ) | John Thompson | James McDonald | 4 | 56.5kg | ||||
| 9 | RANCHO NOTORIOUS | Jason Coyle | Sam Clipperton | 6 | 56.5kg |






















