View the Final Field and Barriers for the 2025 Glasshouse Handicap. The Glasshouse Handicap will be run on Saturday, 5 July 2025 at Sunshine Coast racecourse.
Time: 4:02pm AEST
Distance: 1400m
Class: Listed
Market π°: View the Odds for the Glasshouse Handicap
πΊ WATCH THIS RACE LIVE AT π
Glasshouse Handicap Field
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | FAR TOO EASY | David McColm | Ashley Morgan | 4 | 60.5kg |
| 2 | OUGHTON | Melissa Kelly | Robbie Dolan | 5 | 57.5kg |
| 3 | THE INFLICTOR | Craig Cousins | Jag Guthmann-Chester | 9 | 57kg |
| 4 | WARNIE (IRE) | Ciaron Maher | Ryan Maloney | 12 | 57kg |
| 5 | VIENNA PRINCESS | Chris Waller | Bailey Wheeler (a) | 1 | 56.5kg |
| 6 | BOOM TORQUE | Matthew Dunn | Kyle Wilson-Taylor | 3 | 55kg |
| 7 | GRAND IMPACT (NZ) | Mick Price & Michael Kent (Jnr) | Ms Emily Lang (a), (late alt) | 13 | 55kg |
| 8 | I AM ARTIE | Paul Jenkins | Ms Tiffani Brooker | 7 | 53kg |
| 9 | GUMDROPS | Chris Waller | Damien Thornton | 6 | 53kg |
| 10 | FORTUNATE KISS | Lloyd Kennewell & Lucy Yeomans | Ron Stewart | 10 | 53kg |
| 11 | MISSISSIPPI PRINCE | Brent Gray | Ms Nikita Beriman | 2 | 53kg |
| 12 | REDFORD | Stuart Kendrick | Taylor Marshall | 11 | 53kg |
| 13 | SUNSET DREAMING | Tony Gollan | Ms Angela Jones | 8 | 53kg |




























