Catchy headlines the Danehill Stakes Field
View the field and barriers for the 2017 Danehill Stakes. The Danehill Stakes will be run on Saturday 16th September at Flemington racecourse.
Time: 2:55PM
Distance: 1200M
Class: Group 2
Have Your Say: Who do you think will win the Danehill Stakes? – Leave a comment below
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | SUMMER PASSAGE | Lance O’Sullivan & Andrew Scott | Mark Zahra | 9 | 57kg | |||
| 2 | JUKEBOX | Ciaron Maher | Craig Williams | 2 | 57kg | |||
| 3 | AZAZEL | Tony McEvoy | Luke Currie | 11 | 56.5kg | |||
| 4 | TAKING AIM | Peter & Paul Snowden | Ben Melham | 6 | 56.5kg | |||
| 5 | OVERSHARE | Michael, Wayne & John Hawkes | Damien Oliver | 5 | 56.5kg | |||
| 6 | CATCHY | David & B Hayes & T Dabernig | Regan Bayliss | 8 | 56kg | |||
| 7 | AL PASSEM | Ken Keys | Ben Thompson (a) | 3 | 56kg | |||
| 8 | PLUTOCRACY | David & B Hayes & T Dabernig | Beau Mertens (a) | 10 | 56kg | |||
| 9 | ESPERANCE | James Cummings | Kerrin McEvoy | 1 | 56kg | |||
| 10 | LIMESTONE | Darren Weir | Damian Lane | 7 | 55kg | |||
| 11 | BOOKER | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 4 | 54kg |



























