Centrebet.com Geelong Cup (Group 3) Field at Geelong (2406m).
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | CRIME SCENE (IRE) | Saeed Bin Suroor | Kerrin McEvoy | 3 | 57.5 | ||
| 2 | BASALTICO (IRE) | Luca Cumani | Damien Oliver | 13 | 55.5 | ||
| 3 | GALLIONS REACH (NZ) | Richard Yuill | Glen Boss | 19 | 55.5 | ||
| 4 | GUYNO (NZ) | Lou Luciani | Jason Whiting | 6 | 55.5 | ||
| 5 | SPIN AROUND | Steven Cooper | Mark Du Plessis | 14 | 55.5 | ||
| 6 | YOUNG CENTAUR | John Sargent | Craig Williams | 7 | 55 | ||
| 7 | STORMHILL | Clinton McDonald | Brad Rawiller | 8 | 54.5 | ||
| 8 | CATS FUN | Jarrod McLean | Luke Nolen | 15 | 54 | ||
| 9 | STERLING PRINCE (NZ) | Wayne Hillis | Hugh Bowman | 10 | 54 | ||
| 10 | HOORANG (NZ) | Ian Shaw | Michelle Payne | 9 | 53 | ||
| 11 | ARAPAHO MISS | Pat Carey | Dean Holland | 16 | 53 | ||
| 12 | SIX O’CLOCK NEWS (NZ) | Patrick & Trent Busuttin | Noel Harris | 18 | 53 | ||
| 13 | THE SPORTSMAN (NZ) | Russell Cameron | Brent Evans (a) | 11 | 53 | ||
| 14 | COMPLETION (NZ) | Brendan Woodman | Daniel Moor | 2 | 53 | ||
| 15 | LEICA DING | Darren Weir | Danny Nikolic | 20 | 53 | ||
| 16 | MAESTRO OF MURANO | Roslyn Day | Adrian Patterson | 21 | 53 | ||
| 17 | ZACROONA (NZ) | Lee Freedman | Dwayne Dunn | 4 | 53 | ||
| 18e | DANDAAD (NZ) | Bart Cummings | Clare Lindop | 1 | 53 | ||
| 19e | THINK MONEY | Bart Cummings | 12 | 53 | |||
| 20e | GOLDEN CHARMER | Dan O’Sullivan | Dean Yendall | 5 | 53 | ||
| 21e | DOUBLY SURE (NZ) | Mark Minervini | 17 | 53 |
Bet on this race @ Sportsbet.com.au
All Information is ΓΒ© 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.
























