Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $250 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
No | Horse | Trainer | Jockey | Barrier | Weight | |||
---|---|---|---|---|---|---|---|---|
1 | BORISTAR | John Macmillan | Ms Jamie Kah (a2) | 9 | 59kg | |||
2 | ALAKAZOO | Peter Macdonald | Chad Lever | 1 | 57.5kg | |||
3 | IMINTJI | Helen Frusher | Adrian Patterson | 5 | 57.5kg | |||
4 | SWINGING SOLDIER | John Hyam | Troy Baker | 8 | 57.5kg | |||
5 | BIT OF A SCHILLER | John Hickmott | Ms Amy Herrmann | 2 | 56kg | |||
6 | SOUTHERN STRIKE | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 4 | 56kg | |||
7 | LUPERINI | Paul Rocke | Jake Noonan (a0) | 7 | 55kg | |||
8 | CLUBS ARE TRUMPS | Roslyn Day | Paul Gatt | 3 | 55kg | |||
9 | BUTTERFLY QUEEN | Sharyn Ratsch | Justin Potter | 6 | 55kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.