Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | PERTURBO | Colin & Cindy Alderson | Ben Melham | 7 | 60kg | 101 | ||
| 2 | SECRET FLYER | Mark Young | Luke Nolen | 2 | 58.5kg | 98 | ||
| 3 | SHOCK VALUE | David Hayes | Ben Knobel (a2) | 10 | 58.5kg | 98 | ||
| 4 | TRAMUNTANA | Peter Smith | Jake Duffy (a3) | 1 | 55kg | 91 | ||
| 5 | WEALTHY LAD | Robert Smerdon | Dwayne Dunn | 3 | 55kg | 91 | ||
| 6 | RUE MAPLE | Darren Weir | Damian Lane (a1.5) | 8 | 54kg | 93 | ||
| 7 | PRINCE OBAMA | Jason Clifford | Dean Yendall | 9 | 54kg | 86 | ||
| 8 | VERDASCO | Sean Mott | Craig Newitt | 6 | 54kg | 84 | ||
| 9 | LAKE CRESCENT | Ken Keys | Darren Gauci | 5 | 54kg | 81 | ||
| 10 | TURBO QUI | Michael Voss | David Pires | 4 | 54kg | 80 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.



























