2011 Brisbane Racing Club Victory Stakes (Group 2) Final Field & Barriers at Eagle Farm racecourse over 1200m on Saturday 30, April 2011.
| Race 7 – 4:05PM BRISBANE RACING CLUB VICTORY STAKES (1200 METRES) |
|---|
| Of $175,000.1st $112,000, 2nd $35,000, 3rd $17,500, 4th $7,000, 5th $3,500 GROUP 2 Standard Weight for Age, Apprentices cannot claim. Field Limit: 18 + 5 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | X3105X040X | ALBERT THE FAT | Paul Messara | Eddie Wilkinson | 7 | 58.5kg | 106 | |
| 2 | 1X23361141 | ATOMIC FORCE | Darren Smith | Glen Colless | 1 | 58.5kg | 106 | |
| 3 | 11X83390X4 | WOORIM | Robert Heathcote | Damian Browne | 6 | 58.5kg | 100 | |
| 4 | 214X221X11 | AZZALAND | Richie Stephenson | Shane Scriven | 2 | 58.5kg | 104 | |
| 5 | 222X11152X | ZERO ROCK | Kelso Wood | Chris Munce | 5 | 56.5kg | 105 | |
| 6 | 13X122124X | BUFFERING | Robert Heathcote | Larry Cassidy | 4 | 56.5kg | 98 | |
| 7 | 47730X0X00 | MY FIRST AFFAIR | David Pendergast | Michael Palmer | 3 | 56.5kg | 78 |
Bet on this race at Sportingbet.com.au and receive up to $300 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.

























