We take a look at the big bets the online bookmakers have taken on Saturday’s horse racing around the country with most of the big money being placed at Sandown, Rosehill, Eagle Farm, Murray Bridge and Belmont.
BEST BOOKIES 💸: View the Best Online Betting Sites in Australia HERE!
| Track | Race | Horse | Bet |
|---|---|---|---|
| Eagle Farm | 1 | 2 Yellow Jersey | $4,000 at $2.50 |
| Eagle Farm | 7 | 4 Tron Bolt | $14,000 at $2.20 |
| Eagle Farm | 8 | 1 Fangirl | $5,000 at $7.00 |
| Eagle Farm | 9 | 1 Half Yours | $4,000 at $3.50 |
| Rosehill | 1 | 3 Heard Of Him | $4,000 at $5.00 |
| Rosehill | 2 | 1 Smashing Time | $4,000 at $3.00 |
| Rosehill | 8 | 7 Thebudgiesmugla | $7,500 at $2.70 |
| Track | Race | Horse | Bet |
|---|---|---|---|
| Belmont | 1 | 4 Bassett Hound | $1,542.31 at $2.30 |
| Belmont | 5 | 1 Western Empire | $3,000 at $1.55 |
| Eagle Farm | 1 | 1 Welwal | $1,800 at $6.00 |
| Eagle Farm | 1 | 2 Yellow Jersey | $1,600 at $2.25 |
| Eagle Farm | 5 | 2 Anemacore | $1,000 at $25 |
| Eagle Farm | 7 | 4 Tron Bolt | $3,000 at $2.23 |
| Eagle Farm | 8 | 1 Fangirl | $2,000 at $6.50 |
| Murray Bridge | 1 | 6 Cicala | $1,542.31 at $2.30 |
| Murray Bridge | 1 | 6 Cicala | $1,500 at $2.30 |
| Murray Bridge | 1 | 6 Cicala | $1,000 at $2.40 |
| Murray Bridge | 2 | 3 Chix Diggus | $1,000 at $9.50 |
| Murray Bridge | 3 | 3 Like A Drifter | $1,379 at $2.45 |
| Rosehill | 1 | 1 Friendly Fire | $2,666 at $1.75 |
| Rosehill | 7 | 16 Big Papa | $2,000 at $3.80 |
| Rosehill | 8 | 7 Thebudgiesmugla | $1,250 at $2.60 |
| Track | Race | Horse | Bet |
|---|---|---|---|
| Eagle Farm | 3 | 4 Newlook | $1,500 at $15 |
| Eagle Farm | 4 | 10 Within The Law | $2,000 at $3.60 |
| Eagle Farm | 5 | 4 Pereille | $2,000 at $6.00 |
| Eagle Farm | 6 | 4 Niance | $2,500 at $6.00 |
| Eagle Farm | 7 | 4 Tron Bolt | $5,500 at $2.20 |
| Eagle Farm | 7 | 4 Tron Bolt | $4,000 at $2.20 |
| Eagle Farm | 8 | 7 Headley Grange | $2,000 at $5.50 |
| Eagle Farm | 8 | 10 King Of Roseau | $1,000 at $26 |
| Rosehill | 2 | 1 Smashing Time | $2,000 at $3.80 |
| Rosehill | 3 | 7 Red Rags To Bulls | $2,000 at $7.00 |
| Track | Race | Horse | Bet |
|---|---|---|---|
| Belmont | 2 | 1 Swift Ruler | $25,000 at $1.75 |
| Eagle Farm | 3 | 7 Bella Montagna | $10,000 at $2.25 |
| Eagle Farm | 6 | 12 Gerringong | $1,000 e/w $9.50/$3.20 |
| Eagle Farm | 7 | 4 Tron Bolt | $17,350 at $2.10 |
| Eagle Farm | 9 | 1 Half Yours | $12,500 at $3.70 |
| Murray Bridge | 8 | 1 Suprise Coming | $3,000 at $4.40 |
| Rosehill | 3 | 14 Ready And Lucky | $1,000 e/w $20/$6.00 |
| Rosehill | 5 | 13 Shotgun Bella | $1,100 at $10.00 |
| Rosehill | 6 | 16 Gorgeous | $3,000 at $4.60 |
| Track | Race | Horse | Bet |
|---|---|---|---|
| Eagle Farm | 8 | 7 Headley Grange | $1,000 at $5.50 |
| Rosehill | 3 | 7 Red Rags To Bulls | $2,000 e/w $7/$2.50 |
| Rosehill | 6 | 16 Gorgeous | $2,500 at $4.60 |
| Sandown | 1 | 4 Mbube | $24,000 e/w $4.20/$1.50 |
| Sandown | 7 | 2 Go Daddy | $1,000 e/w $17/$3.00 |
| Sandown | 8 | 7 Elsie May | $1,000 e/w $51/$10 |
| Sandown | 9 | 3 Emmadella | $1,000 at $12.00 |
| Track | Race | Horse | Bet |
|---|---|---|---|
| Belmont | 2 | 1 Swift Ruler | $2,500 at $1.80 |
| Belmont | 5 | 1 Western Empire | $3,000 at $1.55 |
| Eagle Farm | 1 | 2 Yellow Jersey | $2,000 at $2.25 |
| Eagle Farm | 1 | 4 War Eternal | $2,000 at $4.40 |
| Eagle Farm | 3 | 7 Bella Montagna | $2,000 at $2.30 |
| Eagle Farm | 7 | 4 Tron Bolt | $10,000 at $2.20 |
| Eagle Farm | 7 | 4 Tron Bolt | $5,000 at $2.30 |
| Eagle Farm | 9 | 1 Half Yours | $10,000 at $3.70 |
| Rosehill | 1 | 1 Friendly Fire | $2,000 at $2.00 |
| Sandown | 1 | 4 Mbube | $5,000 at $5.00 |


























