View the nominations for the 2026 Rosehill Guineas. The Rosehill Guineas be run on Saturday, 21 March 2026 at Rosehill racecourse.
Market 💰: View the Odds for the Rosehill Guineas
Nominations:
| Horse | Trainer | |
|---|---|---|
| 1 | AGENT ZERO | Ciaron Maher |
| 2 | AKSIL (NZ) | Simon & Katrina Alexander |
| 3 | ALMONZO (NZ) | Kris Lees |
| 4 | ANGEL EYES | Ben, Will & JD Hayes |
| 5 | ARCORA | Trent Busuttin & Natalie Young |
| 6 | ARE YOU KIDDING | Paul Messara & Leah Gavranich |
| 7 | ATEYATE (NZ) | Trent Busuttin & Natalie Young |
| 8 | ATTICA | Joseph Pride |
| 9 | AURORA EFFECT | Edward Cummings |
| 10 | AUTUMN BOY | Chris Waller |
| 11 | BAYOU MUSIC | Anthony & Sam Freedman |
| 12 | BINGI | Peter G Moody & Katherine Coleman |
| 13 | BRYANT | Ron Quinton |
| 14 | CAPITAL CHORD | David Vandyke |
| 15 | CASTAGNOLA | Bjorn Baker |
| 16 | CELLARMASTER (NZ) | John O’Shea & Tom Charlton |
| 17 | CINTURATO | Mark Walker |
| 18 | C’MON FLYER | Ross McConville |
| 19 | CRIMSON WINGS | Richard & Will Freedman |
| 20 | CROCODILE | Ben, Will & JD Hayes |
| 21 | CROSSBOW | Chris Waller |
| 22 | DEAL DONE FAST | Matt Cumani |
| 23 | DECORUM | Michael Freedman |
| 24 | DEFENDANT | Chris Waller |
| 25 | DEZIGNATION | Matthew Smith |
| 26 | DUSTY BAY | Tracey Bartley |
| 27 | EARTHING | Peter G Moody & Katherine Coleman |
| 28 | EUREKA REBEL | Matthew Smith |
| 29 | EYNESBURY (NZ) | Chris Waller |
| 30 | FALCON LAIR | Annabel & Rob Archibald |
| 31 | FASHIONABLE (NZ) | Michael Freedman |
| 32 | FEAZABEEL | Annabel & Rob Archibald |
| 33 | FEDERALIST | Michael, John & Wayne Hawkes |
| 34 | FEMININO (NZ) | Gai Waterhouse & Adrian Bott |
| 35 | GOD SAVE THE KING | Gai Waterhouse & Adrian Bott |
| 36 | GREEN SPACES | Bjorn Baker |
| 37 | GUTHRIE (NZ) | Trent Busuttin & Natalie Young |
| 38 | HEIRONAUT | Anthony & Sam Freedman |
| 39 | HOTEI SENSHI | Luke Oliver |
| 40 | I STAND BY YOU | Michael, John & Wayne Hawkes |
| 41 | IMPULSIVE REACTION | Trent Busuttin & Natalie Young |
| 42 | IS IT SPECTACULAR | Nacim Dilmi |
| 43 | ITAZURA | Peter G Moody & Katherine Coleman |
| 44 | JOURNEYMAN | Richard & Will Freedman |
| 45 | KAKKOII | Trent Busuttin & Natalie Young |
| 46 | KARINSKA | Chris Waller |
| 47 | KILBRANNAN | Gary Portelli |
| 48 | KINGS DOMAIN | Trent Busuttin & Natalie Young |
| 49 | MADESIAN | Trent Busuttin & Natalie Young |
| 50 | MASTER OF THE AIR | Chris Waller |
| 51 | MOUNT SABYINYO | Trent Busuttin & Natalie Young |
| 52 | MR EPOZINO (NZ) | Simon Zahra |
| 53 | NIGHT AGENT | Kris Lees |
| 54 | NINJA | Michael Freedman |
| 55 | OBSERVER | Ciaron Maher |
| 56 | OFFICIATE | Chris Waller |
| 57 | OLE DANCER | Peter G Moody & Katherine Coleman |
| 58 | ONAVUITTON | Simon Zahra |
| 59 | ONE STEP CLOSER | John O’Shea & Tom Charlton |
| 60 | O’SHEAMUS | John O’Shea & Tom Charlton |
| 61 | PANOVA | Chris Waller |
| 62 | PAPPA BLUE (NZ) | Annabel & Rob Archibald |
| 63 | PATRIOT WOLF (NZ) | Glen Thompson |
| 64 | PICTOR | Chris Waller |
| 65 | PLANET RED | Mick Price & Michael Kent (Jnr) |
| 66 | PROFOUNDLY | Michael Freedman |
| 67 | PROVIDENCE | Chris Waller |
| 68 | QUEEN OF CLUBS | Gary Portelli |
| 69 | RATIFY (NZ) | John Sargent |
| 70 | RED FLAG | Ciaron Maher |
| 71 | REDWOOD LANE (NZ) | Anthony & Sam Freedman |
| 72 | REGAL GENT | Liam Howley |
| 73 | RIVELLINO | Kris Lees |
| 74 | ROAD TO PARIS (NZ) | Roger James & Robert Wellwood |
| 75 | ROLLING SURF (NZ) | Edward Cummings |
| 76 | ROMANTIC ENCOUNTER (NZ) | Ben, Will & JD Hayes |
| 77 | ROYAL OPTIMISM | Chris Waller |
| 78 | SABI STORM | Trent Busuttin & Natalie Young |
| 79 | SATONO INVADER (NZ) | Kris Lees |
| 80 | SAVVY SPY (NZ) | Gai Waterhouse & Adrian Bott |
| 81 | SEE SEE MAGIC | Edward Cummings |
| 82 | SHANGRI LA BOY | Gai Waterhouse & Adrian Bott |
| 83 | SHEZA ALIBI | Peter G Moody & Katherine Coleman |
| 84 | SHOMA (NZ) | Trent Busuttin & Natalie Young |
| 85 | SHOTARO | Trent Busuttin & Natalie Young |
| 86 | SIR LOYNE | Michael Freedman |
| 87 | SIXTIES | Chris Waller |
| 88 | SNOBBERY (NZ) | Trent Busuttin & Natalie Young |
| 89 | SPACE RIDER | Mick Price & Michael Kent (Jnr) |
| 90 | STORM LEOPARD | Ben, Will & JD Hayes |
| 91 | TACITLY | Annabel & Rob Archibald |
| 92 | THE BETTER HUSBAND | Trent Busuttin & Natalie Young |
| 93 | TOP REWARD | Clayton Douglas |
| 94 | TOWERING VISION (NZ) | Mark Walker |
| 95 | TSAREVICH | John Sargent |
| 96 | TUTTO | Richard Litt |
| 97 | VALIANT SUN (NZ) | Liam Howley |
| 98 | VARJAK (NZ) | Ciaron Maher |
| 99 | VICTORIOUS SPIRIT | Peter G Moody & Katherine Coleman |
| 100 | VIM VITAE | Liam Howley |
| 101 | WAEREA | Brad Widdup |
| 102 | WEST OF SWINDON | Ciaron Maher |
| 103 | WODETON | Chris Waller |
| 104 | WORMINGTON | Ross McConville |



























