Turnpoint Royal Randwick Guineas (Group 1) Field at Randwick over 1600m.
Of $350000 and $2400 trophies. 1st $210000 and trophies of $1700 to owner $350 to trainer $350 to jockey, 2nd $66500, 3rd $33300, 4th $15800, 5th $8800, 6th $5200, 7th $5200, 8th $5200.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old. Set Weights. (GROUP 1).
No Allowances for apprentices. Field Limit: 20 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | KIDNAPPED | Peter Snowden | 9 | 56.5 | 97 | ||
| 2 | MONTON | Tim Martin | Jay Ford | 16 | 56.5 | 95 | |
| 3 | HANKS | Peter G Moody | Damien Oliver | 7 | 56.5 | 94 | |
| 4 | SHOOT OUT | John Wallace | Stathi Katsidis | 5 | 56.5 | 94 | |
| 5 | MORE THAN GREAT | David Payne | Brad Pengelly | 8 | 56.5 | 92 | |
| 6 | VIKING LEGEND | Gai Waterhouse | Brad Rawiller | 1 | 56.5 | 92 | |
| 7 | CAPTAIN SONADOR | Roger Milne | Scott Seamer | 6 | 56.5 | 88 | |
| 8 | DELAGO BOLT | Gary Portelli | Nathan Berry (a) | 14 | 56.5 | 87 | |
| 9 | GATHERING | John P Thompson | Jim Cassidy | 11 | 56.5 | 86 | |
| 10 | SIR HALLOWELL | David Harrison | Patrick Carbery | 3 | 56.5 | 85 | |
| 11 | COSMOCRAT | Mick Price | Blake Shinn | 10 | 56.5 | 75 | |
| 12 | SAINT ENCOSTA | John P Thompson | 13 | 56.5 | 73 | ||
| 13 | ZABRASIVE (NZ) | John O’Shea | Hugh Bowman | 15 | 56.5 | 69 | |
| 14 | THE COMEDIAN | Lee Freedman | Glyn Schofield | 17 | 56.5 | 68 | |
| 15 | LEICESTER SQUARE | Paul Messara | Daniel Ganderton (a) | 12 | 56.5 | 61 | |
| 16 | RUN FOR NAARA | John P Thompson | Chris Munce | 4 | 54.5 | 88 | |
| 17 | INDIAN OCEAN | Tim Martin | Tye Angland | 2 | 54.5 | 84 |
Bet on this race @ Sportsbet.com.au
All Information is ΓΒ© 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.
























